OVERALL Results

OC-1 Long Course

    1   430 Mike Judd                                        1 MOPEN  1:02:16  7:47 
    2   457 Kai Bartlett                                     2 MOPEN  1:02:53  7:52 
    1   907 Pat Von           Greg         Edwards           1 MALE   1:03:21  7:56 
    3   424 Maui Kjeldsen                                    3 MOPEN  1:03:24  7:56 
    4   426 Kealii Paiaina                                   4 MOPEN  1:03:32  7:57 
    5   425 Aaron Napoleon                                   5 MOPEN  1:03:41  7:58 
    6   416 Walter Guild                                     1 M4049  1:03:43  7:58 
    7   428 Raven Aipa                                       1 M3039  1:03:45  7:59 
    8   427 James Foti                                       2 M3039  1:04:26  8:04 
    2   908 Doug Lock         Jim          Beaton            2 MALE   1:04:30  8:04 
    9   472 Bill Pratt                                       3 M3039  1:04:37  8:05 
   10   481 Thibert lussiaa                                  4 M3039  1:05:17  8:10 
    3   909 Tom Connor        Vaimana      Connor            3 MALE   1:05:17  8:10 
   11   435 Marc Haine                                       2 M4049  1:05:30  8:12 
   12   434 Eric Levora                                      5 M3039  1:05:41  8:13 
    4   900 Tracy Penny       Andrew       Penny             4 MIX    1:05:47  8:14 
   13   473 Max Solmssen                                     1 M2029  1:05:50  8:14 
   14   466 Scott Hendricks                                  6 M3039  1:05:57  8:15 
   15   461 Todd Bradley                                     3 M4049  1:06:10  8:17 
   16   436 Manny Kulukuluala                                2 M2029  1:06:21  8:18 
   17   408 Sam Alama                                        4 M4049  1:06:36  8:20 
    5   903 Tommy Damon       Jeff         Brown             5 MALE   1:06:41  8:21 
   18   446 Kalani Irvine                                    7 M3039  1:06:48  8:21 
   19   421 Mike Hangai                                      8 M3039  1:06:54  8:22 
   20   475 Robby Solmssen                                   3 M2029  1:07:11  8:24 
    6   950 Jon Emerson       Donavon      Leandro           6 MALE   1:07:15  8:25 
    7   472 Byron Ho                                         7 MALE   1:07:18  8:25 
   21   432 Billy Balding                                    9 M3039  1:07:25  8:26 
   22   484 Chris Kincaid                                    5 M4049  1:07:49  8:29 
   23   474 Eric Phillips:                                  10 M3039  1:07:55  8:30 
   24   411 Barry Tantog                                    11 M3039  1:07:56  8:30 
   25   480 Jim Hewitt                                       6 M4049  1:08:03  8:31 
   26   462 Melvin Puu                                       7 M4049  1:08:31  8:34 
   27   431 Stephen Holbrook                                 8 M4049  1:08:35  8:35 
   28   452 Kealii Martin                                    4 M2029  1:08:45  8:36 
   29   225 Mel May                                          1 M5059  1:09:15  8:40 
   30   422 James Norman Brad                               12 M3039  1:09:19  8:40 
   31   459 Kai Ahsam                                        5 M2029  1:09:29  8:42 
   32   417 Kevin Thompson                                   9 M4049  1:09:43  8:43 
   33   437 Fred Delos Santos                               10 M4049  1:09:48  8:44 
   34   477 Jed Gishman                                      6 M2029  1:09:50  8:44 
   35   464 Sean Nahalea                                    13 M3039  1:10:17  8:48 
   36   467 John Wacker                                     14 M3039  1:10:36  8:50 
   37   403 Jeff Metzger                                     2 M5059  1:10:37  8:50 
   38   482 Chris miller                                    15 M3039  1:10:52  8:52 
   39   401 Daniel Espinosa                                  7 M2029  1:11:00  8:53 
   40   470 Paul Gay                                         1 M6069  1:11:12  8:54 
   41   438 Peter Abcarian                                  11 M4049  1:11:16  8:55 
   42   483 Doss Tanehill                                    3 M5059  1:11:25  8:56 
   43   479 Gaylord Wilcox                                   4 M5059  1:11:38  8:58 
   44   402 Pete Roney                                      12 M4049  1:11:49  8:59 
   45   423 Mark Miller                                     16 M3039  1:11:56  9:00 
   46   450 Chris McKenzie                                   2 M6069  1:11:59  9:00 
   47   444 Mike Cushnie                                     5 M5059  1:12:05  9:01 
    1   901 Denise Darval     Earle        Chang             1 Mixed  1:12:27  9:04 
   48   451 Tay Perry                                        3 M6069  1:13:24  9:11 
    1   478 Donna KAHAKUI                                    1 FOPEN  1:13:35  9:12
   49   471 Joseph Laurel                                   17 M3039  1:13:50  9:14 
   50   463 Mike Willett                                    13 M4049  1:14:15  9:17 
   51   407 George Pray                                      4 M6069  1:15:23  9:26 
   52   420 Kern Rogerson                                    6 M5059  1:16:22  9:33 
   2   476 Paula Crabb                                      2 FOPEN  1:16:40  9:35 
   53   468 Tom Merrill                                      5 M6069  1:17:14  9:40 
    3   469 Torrey Goodman                                   3 FOPEN  1:18:06  9:46 
    4   465 Sandi Yahiro                                     1 F5059  1:19:56 10:00 
   54   415 Destrey Runyon                                  18 M3039  1:20:05 10:01 
   55   405 Jared St. John                                   7 M5059  1:21:20 10:10 
    5   443 Donna Meyer                                      1 F4049  1:21:28 10:11 
    6   445 Kathy Erwin                                      2 F4049  1:21:59 10:15 
   56   406 George Nardin                                   14 M4049  1:22:11 10:17 
    7   455 Theresa Gerry                                    1 F3039  1:23:02 10:23 
    8   410 Catherine Bender                                 3 F4049  1:25:38 10:43 
   57   440 George Medeiros                                  8 M5059  1:30:06 11:16 


OC-1 Short Course

    1    19 Greg Pavao                                       1 MNOVB  1:06:50  8:22 
    2    29 Cana Day                                         1 MNOVA  1:06:55  8:22 
    3   108 Nahina LeeLoy                                    1 M"JR"  1:07:25  8:26 
    4    54 Mike Silva                                       2 MNOVB  1:07:38  8:28 
    1   807 Lucas Won         Kaeo         Mau               1 MALE   1:08:43  8:36 
    5    67 Brian Amantiad                                   2 MNOVA  1:08:52  8:37 
    6    18 Jason Bellefeuill                                3 MNOVA  1:09:09  8:39 
    7    73 Bobby Takei                                      4 MNOVA  1:09:57  8:45 
    8    68 Kaai Bruhn                                       5 MNOVA  1:10:01  8:46 
    9     9 Chip Hall                                        3 MNOVB  1:10:44  8:51 
   10    47 Robby Johnson                                    4 MNOVB  1:10:47  8:51 
   11    43 Rick Hobson                                      6 MNOVA  1:10:51  8:52 
    2   812 Billy Rees        Bernard      Paloma            2 MALE   1:11:05  8:54 
   12   107 Derek LeeLoy                                     1 MOpen  1:11:12  8:54 
   13   112 Kelly Ahu                                        2 MOPEN  1:11:30  8:57 
   14    16 Steve Gerwig                                     7 MNOVA  1:11:32  8:57 
   15   121 John Mackey                                      5 MNOVB  1:11:43  8:58 
   16    40 Kino Ornellas                                    6 MNOVB  1:11:47  8:59 
    3   814 Robert Pactol     Moku         Sanborn           3 MALE   1:12:02  9:01 
   17   124 Peter Van Lier Ri                                2 M"JR"  1:12:14  9:02 
   18    89 Richard Vierra                                   7 MNOVB  1:12:16  9:02 
   19   118 Leighton Look                                    3 MOpen  1:12:18  9:03 
   20   111 Luke Estes                                       8 MNOVB  1:12:31  9:04 
   21   103 lance anderson                                   4 MOpen  1:12:33  9:05 
   22     4 David Cordell                                    9 MNOVB  1:12:35  9:05 
   23    28 John Perell                                     10 MNOVB  1:12:40  9:05 
   24   114 Stewart Kawakami                                11 MNOVB  1:12:44  9:06 
   25    72 Tracy Poepoe                                    12 MNOVB  1:12:47  9:06 
   26    76 Mike Neuman                                      5 MOpen  1:12:53  9:07 
   27    34 Brett Fee                                       13 MNOVB  1:13:19  9:10 
   28    46 Nyle Warinner                                   14 MNOVB  1:13:32  9:12 
   29    83 Jim Steine                                       8 MNOVA  1:14:08  9:16 
   30   123 ray Suganuma                                     6 MOpen  1:14:10  9:17 
   31   113 Arthur Smith                                     7 MOPEN  1:14:15  9:17 
   32    98 Randy Fernandez                                  8 MOpen  1:14:16  9:17 
   33    37 Kevin Batey                                      9 MNOVA  1:14:18  9:18 
   34    44 Jay Griffin                                     15 MNOVB  1:14:19  9:18 
   35   119 Guy Gamurot                                     10 MNOVA  1:14:20  9:18 
   36    35 Scott Akau                                      11 MNOVA  1:14:38  9:20 
   37    21 Eric Soo                                        12 MNOVA  1:14:39  9:20 
   38    66 Charles Tantog                                  13 MNOVA  1:15:26  9:26 
   39    23 Vili Malamala                                   16 MNOVB  1:15:43  9:28 
   40    11 Joe Crofford                                     9 MOpen  1:15:45  9:29 
   41    39 Louie Shepherd                                  17 MNOVB  1:15:46  9:29 
   42    15 Joe Adams                                       14 MNOVA  1:15:49  9:29 
   43    69 Zane Chess                                       3 M"JR"  1:17:00  9:38 
   44    96 Steve Torkildson                                15 MNOVA  1:17:10  9:39 
   45     1 Kainoa Asato                                    18 MNOVB  1:17:52  9:44 
   46    60 Ian Smith                                        4 M"JR"  1:17:54  9:45 
    1   815 Kisi Haine        Linsay       Wessburg          1 FEMAL  1:18:01  9:46 
   47   109 Nolan Kim                                       16 MNOVA  1:20:10 10:02 
    1   816 Christopher lonie Christine    Lonie             1 Mixed  1:20:33 10:05 
   48    53 Mike Collins                                    17 MNOVA  1:20:27 10:04 
   49   110 Paul Rzonca                                      5 M"JR"  1:21:10 10:09 
   50    75 Curtis Hawkins                                  10 MOpen  1:21:13 10:10 
    2   806 James Roumasset   Jane         Kirton            2 Mixed  1:21:40 10:13 
   51    42 Greg Robertson                                   1 M6069  1:22:33 10:20 
   52    52 Aaron Zoller                                    19 MNOVB  1:23:03 10:23 
    1   105 Ilena Chong                                      1 FNOVA  1:23:04 10:23 
    2    20 Chrystal Haia                                    1 FNOVB  1:23:28 10:26 
    3   104 Debbie Neuman                                    1 FOpen  1:23:54 10:30 
    4   120 vi coito                                         2 FNOVB  1:24:05 10:31 
   53    59 Hy Adelman                                      20 MNOVB  1:24:35 10:35 
    5    32 Lois Wise                                        3 FNOVB  1:24:42 10:36 
   54    45 Kapa Kauahikaua                                  2 M6069  1:25:01 10:38 
   55    24 Keoni Farias                                    21 MNOVB  1:25:20 10:40 
    6    77 Sheri Broad                                      2 FOpen  1:25:21 10:41 
   56    33 Wilfred Gumapac-M                               18 MNOVA  1:25:34 10:42 
    7    65 Joanna Rasmus                                    4 FNOVB  1:25:44 10:43 
    8   117 Ann Marie Mizuno                                 2 FNOVA  1:26:12 10:47 
   57    25 Scott Thompson                                  22 MNOVB  1:26:27 10:49 
    9    41 Carleen Ornellos                                 5 FNOVB  1:26:38 10:50 
   10    51 Colleen McCormick                                6 FNOVB  1:26:52 10:52 
   11    57 Kalei Javellana                                  3 FNOVA  1:27:19 10:55 
   12   122 Allison Reid                                     4 FNOVA  1:27:20 10:55 
   58     8 Sanford Quon                                    19 MNOVA  1:28:13 11:02 
   13    93 Tina Handley                                     7 FNOVB  1:28:15 11:02 
   59    95 Bill Tibbetts                                   11 MOpen  1:29:51 11:14 
   60    90 Scott Clark                                     23 MNOVB  1:32:37 11:35 
   14    36 Cheryl Makua                                     8 FNOVB  1:33:08 11:39 
   15   106 Lisa Martin                                      5 FNOVA  1:33:27 11:41 
   16    12 Peggy Spencer                                    6 FNOVA  1:35:02 11:53 
   61    10 Peter Caldwell                                   3 M6069  1:36:38 12:05 
   62    86 Alistair Smith                                  24 MNOVB  1:36:43 12:06 
   63   115 Gilbert Jacoby                                  25 MNOVB  1:38:14 12:17 
   17    26 Michelle Chun                                    9 FNOVB  1:40:01 12:31 
   18    13 Darrylnn Ferreira                                3 FOpen  1:41:23 12:41 

 

Surfski Long Course

    1   639 Dean Gardiner                                    1 MOPEN  1:00:00  7:30 
    2   627 Mike Beyer                                       2 MOPEN  1:00:52  7:37 
    3   603 Steve Kelly                                      3 MOPEN  1:00:57  7:38 
    4   642 Dwayne Thuys                                     4 MOPEN  1:01:36  7:42 
    5   609 Brian Rocheleau                                  5 MOPEN  1:01:39  7:43 
    6   690 David Buck                                       1 M1829  1:02:01  7:46 
    7   638 Kala Judd                                        1 M4049  1:02:20  7:48 
    8   619 Geoff Graf                                       2 M4049  1:02:52  7:52 
    9   618 Chris Ball                                       1 M2029  1:02:58  7:53 
   10   631 Billy Robello                                    1 M3039  1:03:10  7:54 
   11   620 Doug Borton                                      2 M3039  1:03:56  8:00 
   12   635 Bob Rocheleau                                    1 M5059  1:04:03  8:01 
   13   623 Tim Twigg-Smith                                  3 M3039  1:04:07  8:01 
   14   634 Keao Meyer                                       4 M3039  1:04:10  8:02 
   15   611 Bart Hopkins                                     5 M3039  1:04:19  8:03 
   16   640 Geordon Purdy                                    2 M2029  1:05:03  8:08 
   17   641 Kai Mowat                                        3 M2029  1:05:34  8:12 
   18   604 Shayne Takemoto                                  6 M3039  1:05:59  8:15 
   19   601 Wayne German                                     3 M4049  1:07:35  8:27 
    1   630 Lauren Spalding                                  1 FOPEN  1:07:54  8:30 
    2   612 Mikala Hetland                                   2 FOPEN  1:07:59  8:30 
   20   633 Blane Chong                                      4 M4049  1:08:19  8:33 
   21   607 Bob Twogood                                      5 M4049  1:08:30  8:34 
   22   615 Joe Perry                                        2 M5059  1:08:49  8:37 
    3   600 Mary Smolenski                                   3 FOPEN  1:09:59  8:45 
   23   624 Vincent Monaco                                   4 M2029  1:10:19  8:48 
   24   632 Dean Hayward                                     1 M6069  1:10:20  8:48 
   25   629 Eddie Horner                                     7 M3039  1:10:44  8:51 
    4   622 Maggie Twigg-Smit                                1 F2029  1:10:46  8:51 
    5   637 Karen Kiefer                                     1 F3039  1:11:30  8:57 
    6   610 Kanesa Duncan                                    2 F2029  1:11:37  8:58 
   26   614 Chris Conger                                     5 M2029  1:11:39  8:58 
    7   636 Victoria Hyatt                                   1 F4049  1:15:14  9:25 

 

Surfski Short Course

    1   226 David Campbell                                   1 MNOVB  1:07:51  8:29 
    2   219 Butch Ukishima                                   1 MOpen  1:10:15  8:47 
    3   205 Ryan Van Gieson                                  1 MNOVA  1:10:20  8:48 
    4   204 Allan Dowsett                                    2 MNOVA  1:10:28  8:49 
    5   218 Lance Hayashi                                    2 MOpen  1:11:26  8:56 
    6   210 Mitchell Stibbard                                2 MNOVB  1:14:50  9:22 
    1   222 Jennifer Thompson                                1 FNOVA  1:14:52  9:22 

    7   223 Jason Pattertson                                 3 MNOVB  1:19:04  9:53 
    8   224 Bryan Ho                                         3 MNOVA  1:27:03 10:53