| |
| |
2001
|
|
EVENT:
1- 7- 2001 MAKAI PIER TO KAILUA CANOE RACE - LONG COURSE
8 MI
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. BARTLETT/BINNEY, KAI/PET 1932 0:56:00.0 1 M95-95 1 7:00
2. VON/EDWARDS, PAT/GREG 1917 0:57:30.0 2 M95-95 2 7:11
3. JUDD, MIKE 1525 0:58:18.0 3 M OPEN 1 7:17
4. TRESNAK/COTTEEN, MILAN/R 1923 1:00:02.0 4 M95-95 3 7:30
5. FOTI, JOHN 1614 HI 1:00:25.0 5 M OPEN 2 7:33
6. FOTI, JAMES 1554 HI 1:00:50.0 6 M OPEN 3 7:36
7. NAPOLEON, AARON 1583 1:01:16.0 7 M OPEN 4 7:39
8. AIPA, RAVEN 1635 1:01:26.0 8 M OPEN 5 7:41
9. PAIAINA, KEALII 1538 1:02:00.0 9 M18-29 1 7:45
10. TRESNAK, JR., KAREL 1644 1:03:02.0 10 M18-29 2 7:53
11. EMERSON/NAGATANI, JON/TR 1924 1:03:09.0 11 M95-95 4 7:54
12. GUILD, WALTER 1605 HI 1:03:26.0 12 M40-49 1 7:56
13. CAMUSO/WHITTY, GIOVANNI/ 1919 1:03:45.0 13 M95-95 5 7:58
14. BRADLEY, JAMES 1598 1:03:51.0 14 M30-39 1 7:59
15. ALAMA, SAM 1561 1:03:54.0 15 M40-49 2 7:59
16. KULUKULUALANI, MANNY 1586 1:03:58.0 16 M18-29 3 7:59
17. SETO, COURTNEY 1607 HI 1:04:37.0 17 M40-49 3 8:05
18. ESPINOZA, DANIEL 1564 1:04:38.0 18 M18-29 4 8:05
19. DELOS SANTOS, FRED 1533 1:05:07.0 19 M40-49 4 8:08
20. POOLE, GREG 1661 HI 1:05:46.0 20 M40-49 5 8:13
21. WORTHINGTON, TAPAARII 1551 1:05:52.0 21 M18-29 5 8:14
22. RONEY, PETER 1654 HI 1:06:05.0 22 M40-49 6 8:16
23. HEWITT, JIM 1528 1:06:21.0 23 M40-49 7 8:18
24. LUKAS, BRUCE 1680 1:06:42.0 24 M40-49 8 8:20
25. MCGOWAN, EDDIE 1587 1:07:13.0 25 M30-39 2 8:24
26. IRVINE, KALANI 1604 HI 1:07:22.0 26 M30-39 3 8:25
27. ABCARIAN, PETE 1563 1:07:24.0 27 M40-49 9 8:25
28. ERWIN, PATRICK 1612 HI 1:07:40.0 28 M40-49 10 8:27
29. SPARKS, NATHAN 1570 1:08:39.0 29 M30-39 4 8:35
30. LEANDRO, HANK 1555 1:08:57.0 30 M50-90 1 8:37
31. CRABBE, CHRIS 1625 1:09:14.0 31 M50-90 2 8:39
32. WILCOX, GAYLORD 1567 HI 1:09:17.0 32 M50-90 3 8:40
33. NAPOLEON, JOSEPH 1520 1:10:04.0 33 M50-90 4 8:45
34. HAMASAKI, WALTER 1516 1:10:33.0 34 M40-49 11 8:49
35. WILLETT, MICHAEL 1529 1:10:49.0 35 M40-49 12 8:51
36. FERNANDEZ, RANDY 1637 1:11:14.0 36 M50-90 5 8:54
37. MEDEIROS/NARDIN, GEORGE/ 1902 1:11:20.0 37 M95-95 6 8:55
38. FEDEROFF, MICHAEL 1582 1:11:22.0 38 M40-49 13 8:55
39. MCPHAIL, SCOTT 1523 1:11:24.0 39 M30-39 5 8:55
40. CLARK, MEGAN 1850 1:12:26.0 1 F OPEN 1 9:03
41. CRABB, PAULA 1751 HI 1:13:03.0 2 F OPEN 2 9:08
42. ST JOHN, JARED 1571 1:13:27.0 40 M50-90 6 9:11
43. GOODMAN, TORREY 1766 1:14:11.0 3 F OPEN 3 9:16
44. ROGERSON, KERN 1505 1:14:18.0 41 M50-90 7 9:17
45. HAWKINS, CURTIS 1504 1:14:20.0 42 M40-49 14 9:17
46. MEYER, DONNA 1854 1:14:35.0 4 F 40-49 1 9:19
47. ERWIN, KATHY 1853 1:18:17.0 5 F 40-49 2 9:47
48. FINNEY, JOHN 1634 1:19:47.0 43 M50-90 8 9:58
49. HAAS, TIMOTHY 1588 1:22:13.0 44 M30-39 6 10:17
50. BENDER, CATHERINE 1855 1:22:43.0 6 F 40-49 3 10:20 51. MCPHAIL, GAY 1768 1:25:44.0 7 F 30-39 1 10:43
|
 |
 |
 |
 |
|
EVENT: 1- 7- 1 MAKAI PIER TO KAILUA KAYAK RACE - LONG COURSE 8 MI
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. ROCHELEAU, BRIAN 536 0:54:17.0 1 M OPEN 1 6:47
2. PENNY, ANDREW 563 0:54:50.0 2 M OPEN 2 6:51
3. KELLY, STEVE 558 0:54:55.0 3 M OPEN 3 6:52
4. ROCHELEAU, ROBERT 521 HI 0:57:09.0 4 M OPEN 4 7:09
5. JONES, WYATT 514 0:57:40.0 5 M OPEN 5 7:12
6. BEATON, JAMES 518 HI 0:57:45.0 6 M30-39 1 7:13
7. BORTON, DOUG 501 1:00:13.0 7 M30-39 2 7:32
8. BUCK, DAVID 462 1:00:19.0 8 M18-29 1 7:32
9. AKEO, HAROLD 522 HI 1:00:41.0 9 M50-90 1 7:35
10. TSUKAYAMA, DANIEL 564 1:01:33.0 10 M18-29 2 7:42
11. GRAF, GEOFF 505 1:01:52.0 11 M30-39 3 7:44
12. FEY, KELLY 774 HI 1:02:04.0 1 F OPEN 1 7:45
13. HORNER, EDDIE 788 1:02:10.0 12 M30-39 4 7:46
14. GILLILAND, GUY 480 1:02:28.0 13 M40-49 1 7:48
15. GERMAN, WAYNE 520 HI 1:02:43.0 14 M40-49 2 7:50
16. TAKEMOTO, SHAYNE 565 1:02:47.0 15 M30-39 5 7:51
17. SMOLENSKI, MARY 773 1:04:05.0 2 F OPEN 2 8:01
18. CUMMINGS, JEFF 545 1:04:16.0 16 M30-39 6 8:02
19. HETLAND, MIKALA 778 1:04:29.0 3 F OPEN 3 8:04
20. BORTON, CHRISTY 785 1:04:38.0 4 F 30-39 1 8:05
21. CHONG, BLANE 566 1:05:34.0 17 M40-49 3 8:12
22. KIEFER, KAREN 765 HI 1:05:51.0 5 F 30-39 2 8:14
23. MILLER, MARK A. 534 1:06:01.0 18 M50-90 2 8:15
24. PERRY, JOE 533 1:07:30.0 19 M50-90 3 8:26
25. BROWN, SUE 787 1:08:43.0 6 F 30-39 3 8:35
26. DARVAL-CHANG, DENISE 783 1:09:35.0 7 F 30-39 4 8:42
27. HYATT, VICKY 734 1:11:14.0 8 F 30-39 5 8:54 28. LASHER, LOREN 531 1:11:20.0 20 M50-90 4 8:55
|
|
|
EVENT: 1- 7- 1 WAIMANALO TO KAILUA CANOE RACE - SHORT COURSE 5MI
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. COLE/GERWIG, JEREMY/STEV 1411 0:52:14.0 1 M95-95 1 10:27
2. LEANDRO, DONOVAN 1499 0:54:55.0 2 M99-99 1 10:59
3. ESAU/YOUNG, ACE/MARKHAM 1410 0:56:21.0 3 M95-95 2 11:16
4. LEE LOY, NAHINA 1268 0:56:24.0 4 M 1-17 1 11:17
5. MILLER, MARK 1361 0:56:40.0 5 M92-93 1 11:20
6. LEE LOY, DEREK 1331 0:56:41.0 6 M99-99 2 11:20
7. AKAKA-REIS, KEONI 1382 0:57:01.0 7 M 1-17 2 11:24
8. JENNY/ANDERSON, RICHARD/ 1409 0:57:03.0 8 M95-95 3 11:25
9. MARTIN, KEALII 1477 0:57:14.0 9 M91-91 1 11:27
10. IGNACIO, JASON 1288 0:57:24.0 10 M99-99 3 11:29
11. GUSHMAN, JED 1330 0:57:29.0 11 M92-93 2 11:30
12. RICHMOND, JAMES 1490 0:57:35.0 12 M91-91 2 11:31
13. ANDERSON, WILLIAM 1472 0:57:37.0 13 M91-91 3 11:31
14. DAY, CANA 1465 0:57:39.0 14 M91-91 4 11:32
15. BALIDOY, REGINALD 1463 0:57:51.0 15 M92-93 3 11:34
16. POKINI, NORBERT 1487 0:58:06.0 16 M91-91 5 11:37
17. HOBSON, RICK 1234 0:58:12.0 17 M92-93 4 11:38
18. HEWLETT, PAUL 1340 0:58:17.0 18 M92-93 5 11:39
19. SPAGNOLI, DEAN 1108 0:58:22.0 19 M99-99 4 11:40
20. KUNA, KEANU 1468 0:58:36.0 20 M91-91 6 11:43
21. TANTOG, BARRY 1214 0:58:47.0 21 M92-93 6 11:45
22. AUNA, NOAH 1225 0:59:20.0 22 M99-99 5 11:52
23. GOMES, GREGORY 1270 0:59:40.0 23 M92-93 7 11:56
24. LEONG, RYAN 1494 0:59:43.0 24 M91-91 7 11:57
25. SUGANUMA, RAY 1315 0:59:49.0 25 M92-93 8 11:58
26. PERRY, TAY 1275 0:59:51.0 26 M60-90 1 11:58
27. SOO, ERIC 1475 0:59:58.0 27 M91-91 8 11:59
28. KELIIHOOMALU, SAMUEL 1481 1:00:19.0 28 M91-91 9 12:04
29. KOIZUMI, ROSS 1372 1:00:24.0 29 M92-93 9 12:05
30. NEUMAN, MICHAEL 1300 1:00:30.0 30 M92-93 10 12:06
31. WON, LUCAS 1334 1:00:36.0 31 M92-93 11 12:07
32. KALUHIWA, DEAN 1223 1:00:51.0 32 M92-93 12 12:10
33. TORKILDSON, STEVE 1371 1:01:02.0 33 M92-93 13 12:12
34. ADAMS, JOE 1450 1:01:12.0 34 M99-99 6 12:14
35. BATEY, KEVIN 1479 1:01:19.0 35 M91-91 10 12:16
36. DORWELO, NELSON 1202 1:01:28.0 36 M92-93 14 12:18
37. DECAMBRA, HERB 1474 1:01:51.0 37 M91-91 11 12:22
38. YAMASHITA, TAD 1497 1:02:35.0 38 M91-91 12 12:31
39. GIBSON, CHRIS 1491 1:02:41.0 39 M91-91 13 12:32
40. BEERS,JR, R.K. 1496 1:02:51.0 40 M91-91 14 12:34
41. DANG, JOSHUA 1480 1:03:10.0 41 M91-91 15 12:38
42. ROBERTSON, GREGG 1236 1:03:28.0 42 M60-90 2 12:42
43. NEUMAN, KAINA 1466 1:03:45.0 43 M 1-17 3 12:45
44. LONIE, CHRISTOPHER 1469 1:03:51.0 44 M91-91 16 12:46
45. PRAY, GEORGE 1316 1:03:52.0 45 M60-90 3 12:46
46. KAUAHIKAHA, KAPA 1370 1:04:11.0 46 M92-93 15 12:50
47. TIBBETTS, BILL 1303 1:04:12.0 47 M92-93 16 12:50
48. KAWAI, SEAN 1449 1:04:14.0 48 M91-91 17 12:51
49. MILNE, ROBERT 1125 1:04:15.0 49 M60-90 4 12:51
50. NEUMAN, DEBBIE 1030 1:04:28.0 1 F 92-93 1 12:54
51. ANDERSON, ROY 1492 1:04:44.0 50 M91-91 18 12:57
52. HENDERSON, WILLIAM 1205 1:04:46.0 51 M99-99 7 12:57
53. KELLEY/GILBERT, TERRELL/ 1403 1:04:47.0 2 F 95-95 1 12:57
54. AKAU, SCOTT 1486 1:05:13.0 52 M91-91 19 13:03
55. FOLK/DELA CRUZ, HOSANNA/ 1413 1:05:18.0 3 F 95-95 2 13:04
56. FEY, KYLE 1290 1:05:38.0 53 M92-93 17 13:08
57. FOTI/YAP, MOLLY/BETTE JU 1414 1:05:46.0 4 F 95-95 3 13:09
58. DEWEY, ANN 1144 1:05:51.0 5 F 99-99 1 13:10
59. KALAMA/HARADA, CELESTE/N 1416 1:06:01.0 6 F 95-95 4 13:12
60. ANDERSON, KATHERINE/NICO 1415 1:06:10.0 7 F 95-95 5 13:14
61. BROAD, SHERI 1135 1:06:16.0 8 F 99-99 2 13:15
62. PATYKULA, TOM 1478 1:06:20.0 54 M91-91 20 13:16
63. TSUTSUMOTO, THOMAS 1484 1:06:23.0 55 M91-91 21 13:17
64. WATSON, WILLIAM 1352 1:06:26.0 56 M60-90 5 13:17
65. CHAYKIN, LARRY 1495 1:06:28.0 57 M99-99 8 13:18
66. GARCIA, REINA 1167 1:06:45.0 9 F 92-93 2 13:21
67. QUON, SANDY 1212 1:06:56.0 58 M92-93 18 13:23
68. REID, ALLISON 1142 1:07:04.0 10 F 91-91 1 13:25
69. LONIE, CHRISTINE 1138 1:07:13.0 11 F 91-91 2 13:27
70. FU, TY 1483 1:08:05.0 59 M 1-17 4 13:37
71. KELIIPAAKAWA, JOSEPH 1375 1:08:06.0 60 M92-93 19 13:37
72. FERNLEY, RANDY 1215 1:09:54.0 61 M99-99 9 13:59
73. CHUNG, PAT 1145 1:09:57.0 12 F 99-99 3 13:59
74. LEE, SANOE 1148 1:10:26.0 13 1-17 1 14:05
75. WONG, RONALD 1488 1:10:37.0 62 M91-91 22 14:07
76. HAMASAKI, CATHY 1008 1:11:14.0 14 92-93 3 14:15
77. O'RIORDAN, LORI 1140 1:11:32.0 15 F 99-99 4 14:18
78. FERREIRA, DARRYLNN 1160 1:11:46.0 16 F 99-99 5 14:21
79. VASOLD, BARBARA 1027 1:11:47.0 17 F 92-93 4 14:21
80. CALDWELL, PETER 1075 1:12:12.0 63 M60-90 6 14:26
81. PYTLARZ, AMANDA 1005 1:12:16.0 18 F 92-93 5 14:27
82. ORGELES, CANDIDO 1079 1:13:27.0 64 M99-99 10 14:41
83. SKOUGE, SHARON 1186 1:14:28.0 19 F 92-93 6 14:54
84. KONG, SHELLEY 1137 1:15:07.0 20 F 91-91 3 15:01
85. OSTREM, JR, ROBERT S. 1482 1:18:59.0 65 M91-91 23 15:48
86. MARTIN, INEZ 1032 1:19:01.0 21 F 92-93 7 15:48
87. CRAGO, RICHARD 1493 1:23:48.0 66 M91-91 24 16:46 88. SILVA, GILBERT 1485 1:33:01.0 67 M91-91 25 18:36
|
|
|
EVENT: 1- 7- 1 WAIMANALO TO KAILUA KAYAK RACE - SHORT COURSE 5MI
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. CHONG, HARRISON 218 0:52:33.0 1 M91-91 1 10:31
2. MONACO, VINCENT 207 0:53:04.0 2 M92-93 1 10:37
3. BWY, KENNETH 224 0:54:45.0 3 M99-99 1 10:57
4. THOMPSON-TUZON, JENNIFER 33 0:56:36.0 1 F 91-91 1 11:19
5. DOWSETT, ALLAN 219 0:57:27.0 4 M91-91 2 11:29
6. ANDERSON, DANE 223 0:57:36.0 5 M 1-17 1 11:31
7. VAN GIESON, RYAN 246 0:57:46.0 6 M91-91 3 11:33
8. HAYASHI, LANCE 184 0:57:47.0 7 M99-99 2 11:33
9. TAKARA, MEREDITH 39 0:58:35.0 2 F 91-91 2 11:43
10. CHONG, ILENA 31 0:58:49.0 3 F 91-91 3 11:46
11. BLICHFELDT, PEER 166 0:59:51.0 8 M92-93 2 11:58
12. BROAD-KELA, RAELYNN 32 0:59:52.0 4 F 91-91 4 11:58
13. DUNCAN, KANESA 37 1:00:23.0 5 F 91-91 5 12:05
14. SANTIAGO-BATUNGBACAL, NO 40 1:01:07.0 6 F 92-93 1 12:13
15. TSUKAYAMA, ALVIN 202 1:01:09.0 9 M92-93 3 12:14
16. FIELDING, PETA 34 1:01:26.0 7 F 91-91 6 12:17
17. YOUNG, JESSICA 27 1:01:28.0 8 F 1-17 1 12:18
18. SHEZUYA, KARI 26 1:01:33.0 9 F 1-17 2 12:19 19. NORCROSS, ZOE 35 1:01:34.0 10 F 91-91 7 12:19
|
|
|
|
|
|