EVENT:  12-17- 2000/2001  KALAMA BEACH CANOE RACE - LONG COURSE 6 MILES
OVERALL                                              SEX          DIV
PLACE        NAME            NUMB FROM TIME    PLACE   DIV PLACE  PACE

1. TRESNAK, JR., KAREL       1644     0:46:50.0    1  M OPEN   1  7:48
2. JUDD, MIKE                1525     0:47:10.0    2  M OPEN   2  7:52
3. VON/EDWARDS, PAT/GREG     1917     0:48:12.0    3  M95-95   1  8:02
4. BARTLETT, KAI             1512     0:49:36.0    4  M OPEN   3  8:16
5. FOTI, JOHN                1614     0:50:12.0    5  M OPEN   4  8:22
6. FOTI, JAMES               1554     0:51:10.0   6  M OPEN    5 8:32
7. TRESNAK/COTTEEN, MILAN/R  1923     0:51:38.0    7  M95-95    2 8:36
8. LEVORA, ERIC              1609     0:52:14.0   8  M30-39    1 8:42
9. ERWIN, PAT/KATHY          1910     0:52:33.0   9  M95-95    3 8:45
10. ALAMA, SAM                1561     0:52:46.0   10  M40-49   1  8:48
11. BRADLEY, JAMES            1598     0:53:10.0   11  M30-39   2  8:52
12. LEANDRO/BRYCE, HANK/BOB   1930     0:53:12.0   12  M95-95   4  8:52
13. AIPA, RAVEN               1635     0:53:30.0   13  M30-39   3  8:55
14. HEWITT, JIM               1528     0:54:31.0   14  M40-49   2  9:05
15. LAU, KAMUELA              1594     0:55:07.0   15  M18-29   1  9:11
16. CONNER, TOM               1519     0:55:08.0   16  M50-90   1  9:11
17. RONEY, PETER              1654     0:55:43.0  17  M40-49    3  9:17
18. KAAWALOA, PATRICK         1503     0:55:53.0   18  M30-39   4  9:19
19. CHANG, JOHN               1577     0:56:16.0   19  M91-91   1  9:23
20. METZGER, JEFF             1657     0:56:19.0  20  M50-90    2 9:23
21. SPARKS, NATHAN            1570     0:56:21.0   21  M30-39   5  9:23
22. HOLBROOK, STEPHEN         1573     0:56:40.0   22  M40-49   4  9:27
23. ESPINOZA, DANIEL          1564     0:57:39.0   23  M18-29   2  9:36
24. LEE LOY, DEREK            1562     0:57:59.0   24  M40-49   5  9:40
25. ABCARIAN, PETE            1563     0:58:33.0   25  M40-49   6  9:45
26. HAMASAKI, WALTER          1516     0:59:13.0   26  M40-49   7  9:52
27. EMERSON/NAGATANI, JON/TR  1924     0:59:22.0   27  M95-95   5  9:54
28. DELOS SANTOS, FRED        1533     0:59:44.0   28  M40-49   8  9:57
29. BLYTH, STEVE              1646     0:59:53.0   29  M30-39   6  9:59
30. GRIFFIN/PASKOWTS, VIVIAN  1931     1:01:17.0    1 F 95-95    1 10:13
31. GOODMAN, TORREY           1766     1:03:01.0    2 F  OPEN   1 10:30
32. KIMBALL, RONALD           1569     1:03:12.0   30  M40-49   9 10:32
33. HAWKINS, CURTIS           1504     1:03:35.0   31  M40-49  10 10:36
34. CLARK, MEGAN              1850     1:03:38.0    3 F  OPEN    2 10:36
35. ROGERSON, KERN            1505     1:03:45.0   32  M50-90   3 10:38
36. WILLETT, MICHAEL          1529     1:04:37.0   33  M40-49  11 10:46
37. ST JOHN, JARED            1571     1:04:57.0   34  M50-90   4 10:49
38. TOTH, LORETTA             1858     1:07:11.0    4 F  OPEN   3 11:12
39. KIMBALL, CAMIE            1859     1:09:17.0    5 F 40-49    1 11:33
40. BENDER, CATHERINE         1855     1:16:47.0    6 F 40-49    2 12:48

EVENT: 12-17- 0   KALAMA BEACH KAYAK RACE - LONG COURSE 6 MILES
OVERALL                                            SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

1. PENNY, ANDREW              563      0:45:39.0    1  M OPEN   1 7:36
2. ROCHELEAU, BRIAN           536      0:46:26.0    2  M OPEN   2 7:44
3. KELLY, STEVE               558      0:46:27.0    3  M OPEN   3 7:44
4. BEATON, JAMES              518      0:47:24.0   4  M OPEN    4 7:54
5. KUKEA, NALU                484      0:48:13.0   5  M OPEN    5 8:02
6. ALLEN, THOMAS              532      0:48:30.0    6  M18-29   1 8:05
7. ROCHELEAU, ROBERT          521      0:48:36.0    7 M50-90    1 8:06
8. BEYER, MICHAEL             546      0:48:38.0    8  M18-29   2 8:06
9. BUCK, DAVID                462      0:48:55.0    9  M18-29   3 8:09
10. BORTON, DOUG               501      0:49:33.0   10  M30-39   1 8:15
11. AKEO, HAROLD               522      0:50:03.0   11  M50-90   2 8:20
12. GERMAN, WAYNE              520      0:50:42.0  12  M40-49    1 8:27
13. BUCK, MARK                 525      0:53:25.0   13 M50-90    3 8:54
14. KIEFER, KAREN              765      0:54:01.0   1 F  OPEN    1 9:00
15. TSUKAYAMA, DANIEL          564      0:54:04.0   14  M18-29   4 9:01
16. GILLILAND, GUY             480      0:54:05.0   15  M40-49   2 9:01
17. PERRY, JOE                 533      0:54:21.0   16  M50-90   4 9:03
18. TAKEMOTO, SHAYNE           562      0:54:46.0   17  M30-39   2 9:08
19. SMOLENSKI, MARY            773      0:54:48.0    2 F  OPEN   2 9:08
20. BORTON, CHRISTY            785      0:56:44.0    3 F  OPEN   3 9:27
21. CONGER, CHRIS              561      0:58:49.0   18  M18-29   5 9:48
22. HETLAND, MIKALA            778      0:59:08.0    4 F 18-29     9:51
23. HAYASHI, LANCE             800      0:59:09.0   19  M30-39   3 9:51
24. BROWN, SUE                 786      0:59:43.0    5 F 30-39   1 9:57
25. MONAHAN, SEAN              496      1:00:20.0   20  M30-39   4 10:03
26. MILLER, MARK A.            534      1:03:01.0   21  M40-49   3 10:30
27. HEDLUND, CLYDE             502      1:05:54.0   22  M50-90   5 10:59
28. HYATT, VICKIE              784      1:06:05.0    6 F 40-49   1 11:01
29. LASHER, LOREN              531      1:06:09.0   23  M50-90   6 11:01

EVENT: 12-17- 0   KALAMA BEACH CANOE RACE - SHORT COURSE 4 MILES
OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

1. COLE/GERWIG, JEREMY/STEV  1411      0:20:09.0    1  M95-95   1  5:02
 2. LOOK/COITO, LEIGHTON/JOH  1407     0:21:03.0    2 M95-95     2  5:16
 3. PUU, MELVEN               1277     0:21:10.0    3  M92-93    1  5:17
 4. ANDERSON, WILLIAM         1472      0:22:05.0    4  M91-91   1  5:31
 5. DAY, CANA                 1465     0:22:10.0    5  M91-91    2  5:32
 6. LEE LOY, NAHINA           1268      0:22:17.0    6  M 1-17   1  5:34
 7. MILLER, MARK              1361     0:22:38.0    7  M92-93    2  5:39
 8. LEEK, DEREK               1476     0:22:41.0    8  M91-91    3  5:40
 9. MILLINGTON, SAM           1282      0:23:14.0    9  M92-93   3  5:48
10. AUNA, NOAH                1225      0:23:25.0   10  M99-99   1  5:51
11. KEENAN, SEAN              1348      0:23:33.0   11  M92-93   4  5:53
12. VAN RIBBICK, PETER        1473      0:23:44.0   12  M 1-17   2  5:56
13. ADAMS, JOE                1450      0:23:52.0   13  M92-93   5  5:58
14. HEBENSTREIT, C.ROPATI     1308      0:23:54.0   14  M92-93   6  5:58
15. GOMES, GREGORY            1270      0:23:57.0   15  M92-93   7  5:59
16. MIYACHI, LEIGHTON         1274      0:24:02.0   16  M99-99   2  6:00
17. JENNY/ANDERSON, RICHARD/  1409      0:24:04.0   17  M95-95   3  6:01
18. NEUMAN, KAINA             1466      0:24:06.0   18  M 1-17   3  6:01
19. SUGANUMA, RAY             1315      0:24:11.0   19  M92-93   8  6:03
20. CROFFORD, JOE             1278      0:24:25.0   20  M99-99   3  6:06
21. ESAU/YOUNG, ACE/MARKHAM   1410      0:24:27.0   21  M95-95   4  6:07
22. MARTIN, KEALII            1477      0:24:33.0   22  M18-29   1  6:08
23. PERRY, TAY                1275      0:24:42.0   23  M60-90   1  6:10
24. SPAGNOLI, DEAN            1108      0:24:45.0   24  M99-99   4  6:11
25. BATEY, KEVIN              1479      0:24:46.0   25  M91-91   4  6:11
26. DECAMBRA, HERB            1474      0:24:53.0   26  M91-91   5  6:13
27. NEUMAN, MICHAEL           1300      0:24:55.0   27  M92-93   9  6:14
28. HEWLETT, PAUL             1340      0:25:09.0   28  M92-93  10  6:17
29. CHONG/CHONG, BLANE/KAIHE  1412      0:25:10.0   29  M95-95   5  6:17
30. KALUHIWA, DEAN            1223      0:25:13.0   30  M92-93  11  6:18
31. SOO, ERIC                 1475      0:25:14.0   31  M91-91   6  6:18
32. KIM, NOLAN                1217      0:25:37.0   32  M92-93  12  6:24
33. COMIA/STOKESBARY, EILEEN  1408      0:25:40.0    1 F 95-95   1  6:25
34. HOBSON, RICK              1234      0:25:59.0   33  M92-93   13 6:30
35. SMITH, CHRISTOPHER        1346      0:26:39.0   34  M 1-17   4  6:40
36. TIBBETTS, BILL            1303      0:26:40.0   35  M92-93  14  6:40
37. GARCIA, REINA             1167      0:26:53.0    2 F 92-93   1  6:43
38. KAUAHIKAHA, KAPA          1370      0:26:55.0   36  M92-93  15  6:44
39. NEUMAN, DEBBIE            1030      0:27:12.0    3 F 92-93   2  6:48
40. MACLAUGHLIN, RYAN         1464      0:27:16.0   37  M91-91   7  6:49
41. KELIIPAAKAWA, JOSEPH      1375      0:27:48.0   38  M92-93  16  6:57
42. LARUE, SCOTT              1471      0:28:05.0  39  M91-91    8  7:01
43. MARTIN, LISA              1012      0:28:15.0    4 F 92-93   3  7:04
44. REID, ALLISON             1142      0:28:16.0    5 F 91-91   1  7:04
45. GUMAPAC-MCGUIRE, WILLIE   1467      0:28:18.0   40  M91-91   9  7:04
46. CALDWELL, PETER           1075      0:28:24.0   41  M99-99   5  7:06
47. QUON, SANDY               1212      0:28:31.0   42  M92-93  17  7:08
48. LONIE, CHRISTINE          1138      0:29:21.0    6 F 91-91   2  7:20
49. LONIE, CHRISTOPHER        1469      0:29:25.0   43  M91-91  10  7:21
50. TORKILDSON, STEVE         1371      0:29:27.0   44  M92-93  18  7:22
51. VENUTA, JACQUELIN         1143      0:29:48.0    7 F 91-91   3  7:27
52. POTEET, CLIFTON           1224      0:29:49.0   45  M92-93  19  7:27
53. HAMASAKI, CATHY           1008      0:29:59.0    8 F 92-93   4  7:30
54. SPENCER, PEGGY            1141      0:32:20.0    9 F 92-93   5  8:05
55. CHUNG, PAT                1145      0:32:27.0   10 F 99-99   1  8:07
56. STONE, JAMES              1210      0:32:33.0   46  M99-99   6  8:08
57. O'RIORDAN, LORI           1140      0:32:37.0   11 F 99-99   2  8:09
58. FERREIRA, DARRYLNN        1160      0:32:49.0   12 F 99-99   3  8:12
59. MOORE, KENNETH            1470      0:33:03.0   47  M91-91  11  8:16
60. MARTIN, INEZ              1032      0:33:19.0   13 F 92-93   6  8:20


EVENT: 12-17- 0   KALAMA BEACH KAYAK RACE - SHORT COURSE 4 MILES
OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

1. CHONG, HARRISON            218      0:20:31.0    1  M91-91   1  5:08
2. DOWSETT, ALLAN             219      0:21:41.0    2  M91-91   2  5:25
3. BROWN, CASEY               204      0:21:59.0    3  M 1-17   1  5:30
4. BWY, KENNETH               224      0:22:06.0    4  M91-91   3  5:31
5. ANDERSON, ERIK             222      0:22:28.0    5  M 1-17   2  5:37
6. TAKARA, MEREDITH            39      0:23:12.0    1 F 91-91   1  5:48
7. THOMPSON-TUZON, JENNIFER    33      0:23:23.0    2 F 91-91   2 5:51
8. HO, BRYAN                  208      0:23:40.0    6  M 1-17   3  5:55
9. CHONG, ILENA                31      0:23:51.0    3 F 91-91   3 5:58
10. THOMPSON, RACHEL            36      0:24:19.0    4 F 91-91   4  6:05
11. BROAD-KELA, RAELYNN         32      0:24:26.0    5 F 91-91   5  6:06
12. NORCROSS, ZOE               35      0:24:42.0    6 F 91-91      6:10
13. ABBOTT, SIMONE              38      0:25:03.0    7 F 91-91   7  6:16
14. FIELDING, BRENNAN          220      0:25:57.0    7  M91-91   4  6:29
15. SATO, AUDREY                23      0:26:00.0    8 F  1-17   1  6:30
16. YOUNG, JESSICA              27      0:26:20.0    9 F  1-17   2  6:35
17. TSUKAYAMA, ALVIN           202      0:26:32.0    8  M92-93   1  6:38
18. DUNCAN, KANESA              37      0:28:28.0   10 F 91-91   8  7:07
19. FIELDING, PETA              34      0:29:12.0   11 F 91-91   9  7:18
20. THOMAS, CHRIS              221      0:38:33.0    9  M91-91   5  9:38