EVENT:  1-21- 1  MAKAI PIER TO HI KAI CANOE RACE - LONG COURSE 8 MI

OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

 1. TRESNAK, JR., KAREL       1644      1:02:48.0    1  M OPEN    1  7:51
 2. JUDD, MIKE                1525      1:03:11.0    2  M OPEN    2  7:54
 3. FOTI, JOHN                1614 HI   1:04:22.0    3  M OPEN    3  8:03
 4. BARTLETT, KAI             1512      1:04:49.0    4  M OPEN    4  8:06
 5. NAPOLEON, AARON           1583      1:04:58.0    5  M OPEN    5  8:07
 6. PAIAINA, KEALII           1538      1:05:00.0    6  M18-29    1  8:08
 7. BLYTH/GLATZEL, STEVEN/AN  1936      1:05:35.0    7  M95-95    1  8:12
 8. HENDRICKS, NATHAN         1539      1:06:01.0    8  M30-39    1  8:15
 9. GUILD, WALTER             1605  HI  1:06:08.0    9  M40-49    1  8:16
10. AIPA, RAVEN               1635      1:06:21.0   10  M30-39    2  8:18
11. SETO, COURTNEY            1607  HI  1:06:47.0   11  M40-49    2  8:21
12. VILLEGAS/CARTER, CHERYL/  1933      1:07:28.0   12  M95-95    2  8:26
13. HENDRICKS, SCOTT          1524      1:07:41.0   13  M18-29    2  8:28
14. SOLMSSEN, MAX             1579      1:07:53.0   14  M18-29    3  8:29
15. VON, PATRICK              1610      1:08:10.0   15  M30-39    3  8:31
16. TRESNAK/COTTEEN, MILAN/R  1923      1:08:57.0   16  M95-95    3  8:37
17. SOLMSSEN, ROBBY           1599      1:09:00.0   17  M18-29    4  8:38
18. ALAMA, SAM                1561      1:09:35.0   18  M40-49    3  8:42
19. HEWITT, JIM               1528      1:09:42.0   19  M40-49    4  8:43
20. COLE, STEVE               1623  HI  1:09:43.0   20  M40-49    5  8:43
21. LEVORA, ERIC              1609  HI  1:09:45.0   21  M30-39    4  8:43
22. BALDING, BILLY            1667      1:09:53.0   22  M30-39    5  8:44
23. GIBLIN, MICHAEL           1611      1:10:00.0   23  M30-39    6  8:45
24. HO, BYRON                 1673      1:10:02.0   24  M30-39    7  8:45
25. ERWIN, PAT/KATHY          1910      1:10:48.0   25  M95-95    4  8:51
26. IRVINE, KALANI            1604  HI  1:10:51.0   26  M30-39    8  8:51
27. BRADLEY, JAMES            1598      1:11:40.0   27  M30-39    9  8:57
28. POOLE, GREG               1661  HI  1:11:57.0   28  M40-49    6  8:59
29. KULUKULUALANI, MANNY      1586      1:12:03.0   29  M18-29    5  9:00
30. WORTHINGTON, TAPAARII     1551      1:12:14.0   30  M18-29    6  9:02
31. EDWARDS/KEENAN, GREG/SEA  1935      1:12:15.0   31  M95-95    5  9:02
32. YAP, DENNIS               1537      1:12:17.0   32  M50-90    1  9:02
33. RONEY, PETER              1654  HI  1:12:52.0   33  M40-49    7  9:06
34. KINCAID, IKAIKA           1767      1:13:09.0   34  M18-29    7  9:09
35. DELOS SANTOS, FRED        1533      1:13:11.0   35  M40-49    8  9:09
36. MCGOWAN, EDDIE            1587      1:13:16.0   36  M30-39   10  9:09
37. HOLBROOK, STEPHEN         1573      1:13:17.0   37  M40-49    9  9:10
38. THOMPSON, KEVIN           1580      1:13:18.0   38  M40-49   10  9:10
39. SPARKS, NATHAN            1570      1:13:46.0   39  M30-39   11  9:13
40. KA'AWALOA, PATRICK        1617      1:14:00.0   40  M30-39   12  9:15
41. CHANG, JOHN               1577      1:14:05.0   41  M40-49   11  9:16
42. CAMUSO/WHITTY, GIOVANNI/  1919      1:14:28.0   42  M95-95    6  9:18
43. EMERSON/NAGATANI, JON/TR  1924      1:15:11.0   43  M95-95    7  9:24
44. LEANDRO, DONOVAN          1613      1:15:30.0   44  M18-29    8  9:26
45. METZGER, JEFF             1657  HI  1:15:35.0   45  M50-90    2  9:27
46. RICCIARDELLI/NARDIN, CYN  1918      1:15:53.0    1 F 95-95    1  9:29
47. LEANDRO, HANK             1555      1:16:02.0   46  M50-90    3  9:30
48. WILLS, EASSIE             1653  HI  1:16:07.0   47  M50-90    4  9:31
49. IGNACIO, JASON            1616      1:16:13.0   48  M30-39   13  9:32
50. MCKENZIE, CHRIS           1621      1:16:49.0   49  M50-90    5  9:36
51. CRABBE, CHRIS             1625      1:16:52.0   50  M50-90    6  9:36
52. ABCARIAN, PETE            1563      1:17:00.0   51  M40-49   12  9:38
53. ESPINOZA, DANIEL          1564      1:17:16.0   52  M18-29    9  9:39
54. LOOK/COITO, LEIGHTON/JON  1934      1:17:58.0   53  M95-95    8  9:45
55. GAY, PAUL                 1647      1:18:11.0   54  M50-90    7  9:46
56. HAMASAKI, WALTER          1516      1:18:51.0   55  M40-49   13  9:51
57. THURSTON, BOB             1526      1:18:52.0   56  M50-90    8  9:51
58. CLARK, MEGAN              1850      1:18:53.0    2 F  OPEN    1  9:52
59. WILLETT, MICHAEL          1529      1:19:32.0   57  M40-49   14  9:56
60. SLOCUMB/COLE, KATIE/BRAD  1926      1:20:14.0   58 M95-95     9 10:02
61. GRIFFIN/PASKOWTS, VIVIAN  1931      1:21:21.0    3 F 95-95    2 10:10
62. ST JOHN, JARED            1571      1:21:26.0   59  M50-90    9 10:11
63. GOODMAN, TORREY           1766      1:22:32.0    4 F  OPEN    2 10:19
64. CRABB, PAULA              1751  HI  1:23:41.0    5 F  OPEN    3 10:28
65. TOTH, LORETTA             1858     1:25:05.0     6 F 30-39    1 10:38
66. ROGERSON, KERN            1505      1:25:42.0   60  M50-90   10 10:43
67. HAWKINS, CURTIS           1504      1:28:46.0   61  M40-49   15 11:06
68. BENDER, CATHERINE         1855      1:35:27.0    7 F 40-49    1 11:56
69. HAAS, TIMOTHY             1588     1:36:57.0    62  M30-39   14 12:07
70. MEDEIROS/HENDERSON, GEOR  1902     1:43:06.0    63  M95-95   10 12:53

 

EVENT:  1-21- 1  MAKAI PIER TO HI KAI KAYAK RACE - LONG COURSE 8 MI

OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE
 1. PENNY, ANDREW              563      1:02:28.0    1  M OPEN    1  7:48
 2. JONES, WYATT               514     1:02:52.0     2  M OPEN    2  7:51
 3. BUCK, DAVID                462      1:03:46.0    3  M OPEN    3  7:58
 4. BEATON, JAMES              518  HI  1:03:57.0    4  M OPEN    4  7:59
 5. ROCHELEAU, ROBERT          521 HI   1:04:59.0    5  M OPEN    5  8:07
 6. BORTON, DOUG               501      1:05:51.0    6  M30-39    1  8:14
 7. MONAHAN, SEAN              496      1:06:25.0    7  M30-39    2  8:18
 8. KELLY, STEVE               558      1:06:39.0    8  M18-29    1  8:20
 9. CAMPBELL, BRUCE            550      1:07:50.0    9  M30-39    3  8:29
10. MOWAT, BILL                568      1:08:32.0   10  M50-90    1  8:34
11. SAKAI, MILES               415      1:09:03.0   11  M30-39    4  8:38
12. FEY, KELLY                 774 HI   1:09:18.0    1 F OPEN     1  8:40
13. TAKEMOTO, SHAYNE           565      1:10:19.0   12  M30-39    5  8:47
14. GERMAN, WAYNE              520  HI  1:10:20.0   13  M40-49    1  8:47
15. GILLILAND, GUY             480      1:10:41.0   14  M40-49    2  8:50
16. HORNER, EDDIE              567      1:10:50.0   15  M30-39    6  8:51
17. KIEFER, KAREN              765  HI  1:11:00.0    2 F  OPEN    2  8:53
18. CHONG, BLANE               566      1:11:18.0   16  M40-49    3  8:55
19. PERRY, JOE                 533      1:11:30.0   17  M50-90    2  8:56
20. BORTON, CHRISTY            785      1:11:45.0    3 F  OPEN    3  8:58
21. CUMMINGS, JEFF             545      1:13:02.0   18  M30-39    7  9:08
22. TSUKAYAMA, DANIEL          564      1:13:08.0   19  M18-29    2  9:08
23. DARVAL-CHANG, DENISE       783      1:14:38.0    4 F 30-39    1  9:20
24. BROWN, SUE                 787      1:15:08.0    5 F 30-39    2  9:23
25. FONG, RICHLINE             762      1:24:38.0    6 F 30-39    3  10:35
26. HAYASHI, LANCE             800      1:24:56.0   20  M30-39    8  10:37

 

EVENT:  1-21- 1  HAWAII KAI CANOE RACE - SHORT COURSE 4 MILES

OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

 1. COLE/GERWIG, JEREMY/STEV  1411      0:25:16.0    1 M95-95    1  6:19
 2. TANTOG, BARRY             1214      0:27:06.0    2  M92-93   1  6:46
 3. GUSHMAN, JED              1330      0:27:29.0    3  M92-93   2  6:52
 4. MILLER, MARK              1361      0:27:32.0    4  M92-93   3  6:53
 5. LEE LOY, DEREK            1331      0:27:42.0    5  M99-99   1  6:55
 6. AKAKA-REIS, KEONI         1382      0:27:45.0    6  M 1-17   1  6:56
 7. BRUHN, KAAI               1057      0:27:48.0    7  M91-91   1  6:57
 8. LEEK, DEREK               1476      0:27:50.0    8  M91-91   2  6:57
 9. LEE LOY, NAHINA           1268      0:28:12.0    9  M 1-17   2  7:03
10. MARTIN, KEALII            1477      0:28:18.0   10  M91-91   3  7:04
11. KUNA, KEANU               1468      0:28:27.0   11  M91-91   4  7:07
12. BALIDOY, REGINALD         1463      0:28:44.0   12  M92-93   4  7:11
13. ANDERSON, WILLIAM         1472      0:28:45.0   13  M91-91   5  7:11
14. DAY, CANA                 1465      0:28:46.0   14  M91-91   6  7:11
15. POKINI, NORBERT           1487      0:29:04.0   15  M91-91   7  7:16
16. LEONG, RYAN               1494      0:29:10.0   16  M91-91   8  7:17
17. RICHMOND, JAMES           1490      0:29:20.0   17  M91-91   9  7:20
18. BATEY, KEVIN              1479      0:29:33.0   18  M91-91  10  7:23
19. NEUMAN, KAINA             1466      0:29:35.0   19  M 1-17   3  7:24
20. CROFFORD, JOE             1278      0:29:46.0   20  M99-99   2  7:26
21. ANDERSON, LANCE           1320      0:30:02.0   21  M92-93   5  7:30
22. SOO, ERIC                 1475      0:30:04.0   22  M91-91  11  7:31
23. SIEGFRIED, CHRISTIAN      1207      0:30:06.0   23  M99-99   3  7:31
24. WON, LUCAS                1334      0:30:13.0   24  M92-93   6  7:33
25. HOBSON, RICK              1234      0:30:25.0   25  M92-93   7  7:36
26. GIBSON, CHRIS             1491      0:30:26.0   26  M91-91  12  7:36
27. PERRY, TAY                1275      0:30:31.0   27  M60-90   1  7:38
28. YAMASHITA, TAD            1497      0:30:35.0   28  M91-91  13  7:39
29. AKANA, JUSTIN             1379      0:30:45.0   29  M 1-17   4  7:41
30. ADAMS, JOE                1450      0:30:47.0   30  M99-99   4  7:42
31. STEINER, JIM              1062      0:30:54.0   31  M91-91  14  7:43
32. SUGANUMA, RAY             1315      0:31:16.0   32  M92-93   8  7:49
33. DANG, JOSHUA              1480      0:31:18.0   33  M91-91  15  7:49
34. KAUAHIKAHA, KAPA          1370      0:31:35.0   34  M92-93   9  7:54
35. DECAMBRA, HERB            1474      0:31:54.0   35  M91-91  16  7:58
36. MARQUEZ, DOMINIC          1266      0:32:00.0   36  M92-93  10  8:00
37. LEE/SALIS, MALIA/FAREN    1417      0:32:01.0    1 F 95-95   1  8:00
38. SMITH, KAWIKA             1378      0:32:02.0   37  M 1-17   5  8:00
39. ESAU, MAOTA               1058      0:32:03.0   38  M91-91  17  8:01
40. BEERS,JR, R.K.            1496      0:32:04.0   39  M91-91  18  8:01
41. ROBERTSON, GREGG          1236      0:32:13.0   40  M60-90   2  8:03
42.KELIIHOOMALU, SAMUEL       1481      0:32:15.0   41  M91-91  19  8:04
43. AKAU, SCOTT               1486      0:32:27.0   42  M91-91  20  8:07
44. FEY, KYLE                 1290      0:32:40.0   43  M92-93  11  8:10
45. TIBBETTS, BILL            1303      0:32:44.0   44  M92-93  12  8:11
46. ROBINSON, DEANE           1052      0:32:54.0   45  M91-91  21  8:13
47. NEUMAN, DEBBIE            1030      0:32:55.0    2 F 92-93   1  8:14
48. GARCIA, REINA             1167      0:32:56.0    3 F 92-93   2  8:14
49. PATYKULA, TOM             1478      0:32:57.0   46  M91-91  22  8:14
50. LONIE, CHRISTOPHER        1469      0:33:07.0   47  M91-91  23  8:17
51. WATSON, WILLIAM           1352      0:33:08.0   48  M60-90   3  8:17
52. KELIIPAAKAWA, JOSEPH      1375      0:33:20.0   49  M92-93  13  8:20
53. FOLK/DELA CRUZ, HOSANNA/  1413      0:33:21.0    4 F 95-95   2  8:20
54. SPENCER, PEGGY            1141      0:33:22.0    5 F 92-93   3  8:20
55. MARTIN, LISA              1012      0:33:35.0    6 F 92-93   4  8:24
56. FU, TY                    1483      0:33:53.0   50  M 1-17   6  8:28
57. REID, ALLISON             1142      0:33:54.0    7 F 91-91   1  8:28
58. KIM, NOLAN                1217      0:34:12.0   51  M92-93  14  8:33
59. LONIE, CHRISTINE          1138      0:34:13.0    8 F 91-91   2  8:33
60. LEE, SANOE                1148      0:34:59.0    9 F  1-17   1  8:45
61. CHAYKIN, LARRY            1495      0:35:23.0   52  M99-99   5  8:51
62. HAMASAKI, CATHY           1008      0:35:34.0   10 F 92-93   5  8:53
63. KALAMA, CELESTE           1187      0:36:18.0   11 F 91-91   3  9:04
64. CHUNG, PAT                1145      0:36:57.0   12 F 99-99   1  9:14
65. FERREIRA, DARRYLNN        1160      0:37:13.0   13 F 99-99   2  9:18
66. KONG, SHELLEY             1137      0:37:16.0   14 F 91-91   4  9:19
67. OSTREM, JR, ROBERT S.     1482      0:38:38.0   53  M91-91  24  9:39
68. WILLETT, MAUREEN          1181      0:40:10.0   15 F 92-93   6 10:02
69. MARTIN, INEZ              1032      0:40:20.0   16 F 92-93   7 10:50
70. SILVA, GILBERT            1485      0:40:27.0   54  M91-91  25 10:07
71. HANAPI, MICHAEL           1321      0:40:32.0   55  M60-90   4 10:08
72. SMITH, STU                1054      0:50:19.0   56  M91-91  26 12:35

 

EVENT:  1- 7- 1  HAWAII KAI KAYAK RACE - SHORT COURSE 4 MILES

OVERALL                                              SEX          DIV
PLACE        NAME                NUMB FROM TIME    PLACE   DIV PLACE  PACE

 1. MONACO, VINCENT            207      0:26:23.0    1  M92-93    1  6:36
 2. CHONG, HARRISON            218      0:26:43.0    2  M91-91    1  6:41
 3. FIELDING, BRENNAN          220      0:27:05.0    3  M91-91    2  6:46
 4. CHRISTENSEN, KIRK          249      0:27:42.0    4  M91-91    3  6:55
 5. DOWSETT, ALLAN             219      0:28:18.0    5  M91-91    4  7:04
 6. KANDELL, JORDAN            251      0:28:40.0    6  M91-91    5  7:10
 7. ANDERSON, DANE             223      0:28:43.0    7  M 1-17    1  7:11
 8. KANDELL, AARON             250      0:28:57.0    8  M91-91    6  7:14
 9. DUNCAN, KANESA              37      0:29:16.0    1  F 91-91   1  7:19
10. KAPELI, PATREK             248      0:29:42.0    9  M91-91    7  7:25
11. CHONG, ILENA                31      0:30:04.0    2  F 91-91   2  7:31
12. TAKARA, MEREDITH            39      0:30:06.0    3  F 91-91   3  7:31
13. NORCROSS, ZOE               35      0:30:11.0    4  F 91-91   4 7:33
14. YOUNG, JESSICA              27      0:30:34.0    5  F  1-17   1  7:38
15. SHOZUYA, KARI               26      0:30:40.0    6  F  1-17   2  7:40
16. FIELDING, PETA              34      0:31:10.0    7  F 91-91   5  7:47
17. SATO, AUDREY                23      0:32:03.0    8  F  1-17   3  8:01
18. THOMAS, CHRIS              221      0:33:25.0   10  M91-91    8  8:21