EVENT:  4-16- 0   M.P. TO ALAWAI CANOE RACE - LONG COURSE 18 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE
                       
 1. TRESNAK, JR., KAREL       1644      2:04:47.0    1  M OPEN    1  6:56
 2. RIGG, MARK                1509      2:07:30.0    2  M OPEN    2  7:05
 3. BARTLETT, KAI             1512      2:07:45.0    3  M OPEN    3  7:06
 4. FOTI, JOHN                1614  HI  2:07:47.0    4  M OPEN    4  7:06
 5. VON/EDWARDS, PAT/GREG     1917      2:08:32.0    5  M95-95    1  7:08
 6. PAIAINA, KEALII           1538      2:08:41.0    6  M OPEN    5  7:09
 7. JUDD, MIKE                1525      2:09:19.0    7  M18-29    1  7:11
 8. HAINE, MARC               1606  HI  2:09:52.0    8  M40-49    1  7:13
 9. GUILD, WALTER             1605  HI  2:10:13.0    9  M40-49    2  7:14
10. PENNY, ANDREW             1769      2:11:28.0   10  M18-29    2  7:18
11. NAPOLEON, JOEY            1565      2:12:30.0   11  M30-39    1  7:22
12. BALDING, BILLY            1667      2:13:32.0   12  M30-39    2  7:25
13. PRATT, BILL               1691      2:14:09.0   13  M18-29    3  7:27
14. ERWIN, PAT/KATHY          1910      2:14:54.0   14  M95-95    2  7:30
15. IRVINE, KALANI            1604  HI  2:15:09.0   15  M30-39    3  7:30
16. BRADLEY, JAMES            1598      2:15:32.0   16  M30-39    4  7:32
17. KINCAID, CHRIS            1608  HI  2:16:11.0   17  M40-49    3  7:34
18. BRADLEY, TODD             1615  HI  2:16:17.0   18  M40-49    4  7:34
19. LUSSIAA, THIBERT          1511      2:17:02.0   19  M18-29    4  7:37
20. SANDVOLD, MARK            1521      2:17:05.0   20  M30-39    5  7:37
21. CONNER, TOM               1519      2:17:09.0   21  M50-90    1  7:37
22. LEVORA, ERIC              1609  HI  2:18:17.0   22  M30-39    6  7:41
23. WORTHINGTON, TAPAARII     1551      2:18:30.0   23  M18-29    5  7:42
24. DANIELS, DAVID            1527      2:19:45.0   24  M18-29    6  7:46
25. LUKAS, BRUCE              1680      2:19:58.0   25  M40-49    5  7:47
26. WACKER, JOHN              1639      2:20:06.0   26  M30-39    7  7:47
27. AKEO, HAROLD              1550      2:20:26.0   27  M50-90    2  7:48
28. HO, BYRON                 1673      2:20:42.0   28  M30-39    8  7:49
29. SOLMSSEN, ROBBY           1599      2:22:12.0   29  M18-29    7  7:54
30. METZGER, JEFF             1657  HI  2:22:24.0   30  M50-90    3  7:55
31. KINCAID, IKAIKA           1767      2:23:15.0   31  M18-29    8  7:57
32. NAPOLEON, JOSEPH          1552      2:24:30.0   32  M50-90    4  8:02
33. DELOS SANTOS, FRED        1533      2:25:27.0   33  M40-49    6  8:05
34. KAAWALOA, PATRICK         1503      2:25:34.0   34  M30-39    9  8:05
35. BINNEY, PETER             1630      2:26:19.0   35  M30-39   10  8:08
36. SCHLOTMAN, TOMAS          1549      2:27:31.0   36  M40-49    7  8:12
37. CRABBE, CHRIS             1625      2:28:27.0   37  M50-90    5  8:15
38. FREITAS/HENSHAW, STEVE/D  1928      2:28:57.0   38  M95-95    3  8:16
39. FEY, KELLY                1851      2:29:29.0    1 F  OPEN    1  8:18
40. LEANDRO, HANK             1555      2:29:54.0   39  M50-90    6  8:20
41. MCKENZIE, CHRIS           1621      2:30:02.0   40  M50-90    7  8:20
42. LAU, KAMUELA              1594      2:30:05.0   41  M18-29    9  8:20
43. MAEVA, DEAN               1536      2:30:44.0   42  M30-39   11  8:22
44. BARRON, RON               1668      2:30:57.0   43  M40-49    8  8:23
45. MCPHAIL, SCOTT            1523      2:30:59.0   44  M30-39   12  8:23
46. GOUVEIA, DENNIS           1556      2:31:01.0   45  M50-90    8  8:23
47. THURSTON, BOB             1526      2:31:30.0   46  M50-90    9  8:25
48. WILCOX, GAYLORD           1567  HI  2:31:43.0   47  M50-90   10  8:26
49. WILLETT, MICHAEL          1529      2:32:33.0   48  M40-49    9  8:28
50. GAY, PAUL                 1647      2:32:38.0   49  M50-90   11  8:29
51. ROGERSON, KERN            1505      2:39:52.0   50  M40-49   10  8:53
52. SLOCUMB/COLBORN, KATIE/S  1926      2:39:57.0   51  M95-95    4  8:53
53. CRABB, PAULA              1751  HI  2:40:17.0    2 F  OPEN    2  8:54
54. EMERSON/RAWLINS, JON/MAN  1924      2:41:13.0   52  M95-95    5  8:57
55. HAWKINS, CURTIS           1504      2:43:32.0   53  M40-49   11  9:05
56. RICCIARDELLI/SELLING, CY  1918      2:43:53.0    3 F 95-95    1  9:06
57. SMOLENSKI, MARY           1700  HI  2:44:00.0    4 F  OPEN    3  9:07
58. GOODMAN, TORREY           1766      2:45:48.0    5 F 40-49    1  9:13
59. CLARK, MEGAN              1850      2:51:55.0    6 F 18-29    1  9:33
60. DAVIS, JEN                1856      2:54:57.0    7 F 30-39    1  9:43
61. BENDER, CATHERINE         1855      3:07:34.0    8 F 40-49    2 10:25
 

EVENT:  4-16- 0   M.P. TO ALAWAI KAYAK RACE - LONG COURSE 18 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

 1. KUKEA, NALU                484  HI  1:57:29.0    1  M OPEN    1  6:32
 2. ROBELLO, BILLY             516  HI  1:58:53.0    2  M OPEN    2  6:36
 3. BEATON, JAMES              518  HI  2:01:41.0    3  M OPEN    3  6:46
 4. MONAHAN, SEAN              496      2:02:52.0    4  M OPEN    4  6:50
 5. JUDD, KALA                 515  HI  2:03:52.0    5  M OPEN    5  6:53
 6. FORESTER, IAN              457  HI  2:04:32.0    6  M18-29    1  6:55
 7. PERE, GUY                  454  HI  2:05:38.0    7  M18-29    2  6:59
 8. BORTON, DOUG               501      2:05:46.0    8  M30-39    1  6:59
 9. TWIGG-SMITH, TIM           469      2:06:05.0    9  M30-39    2  7:00
10. ROCHELEAU, ROBERT          521  HI  2:07:52.0   10  M50-90    1  7:06
11. BEYER, MICHAEL             546      2:08:21.0   11  M18-29    3  7:08
12. FOTI, JAMES                551      2:09:25.0   12  M30-39    3  7:11
13. CAMPBELL, BRUCE            550      2:10:49.0   13  M30-39    4  7:16
14. DUBRULE, MATTHEW           548      2:11:51.0   14  M18-29    4  7:19
15. ARAKI, TAKU                511      2:13:19.0   15  M18-29    5  7:24
16. CUMMINGS, JEFF             545      2:13:45.0   16  M30-39    5  7:26
17. SAKAI, MILES               415      2:15:02.0   17  M30-39    6  7:30
18. CHONG, MAILE               761      2:16:55.0    1 F  OPEN    1  7:36
19. HOOGSTEDEN, JOHN           513  HI  2:17:03.0   18  M40-49    1  7:37
20. DANFORD, BILL              529  HI  2:18:41.0   19  M50-90    2  7:42
21. GERMAN, WAYNE              520  HI  2:18:42.0   20  M40-49    2  7:42
22. KIEFER, KAREN              765  HI  2:23:00.0    2 F  OPEN    2  7:57
23. PARSONS, GARY              549      2:24:22.0   21  M40-49    3  8:01
24. TWIGG-SMITH, MAGGIE        763      2:26:33.0    3 F  OPEN    3  8:08
25. FONG, RICHLINE             762      2:33:37.0    4 F 30-39    1  8:32
26. MILLER, MARK A.            534      2:47:07. 0   22  M40-49    4  9:17

EVENT:  4-16- 0   H.K. TO ALAWAI CANOE RACE - SHORT COURSE 10 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

 1. LOOK/COITO, LEIGHTON/JOH  1407      1:18:22.0    1  M95-95    1  7:50
 2. MCGOWAN, EDDIE            1314      1:20:04.0    2  M92-93    1  8:00
 3. SOLMSSEN, MAX             1343      1:20:28.0    3  M92-93    2  8:03
 4. COTTEEN, RON              1221      1:21:01.0    4  M92-93    3  8:06
 5. OLSON, PETER              1381      1:22:53.0    5  M91-91    1  8:17
 6. PHILLIPS, ERIC            1252      1:23:11.0    6  M92-93    4  8:19
 7. HOLBROOK, STEPHEN         1262      1:23:27.0    7  M92-93    5  8:21
 8. HEBENSTREIT, ROPATI/AMY   1389      1:23:32.0    8  M95-95    2  8:21
 9. IGNACIO, JASON            1288      1:24:05.0    9  M92-93    6  8:24
10. MARQUEZ, DOMINIC          1266      1:24:10.0   10  M91-91    2  8:25
11. TANTOG, BARRY             1214      1:24:51.0   11  M91-91    3  8:29
12. PUU, MELVEN               1277      1:25:00.0   12  M91-91    4  8:30
13. ALAMA, SAM                1311      1:25:54.0   13  M92-93    7  8:35
14. MILLER, MARK              1361      1:26:07.0   14  M92-93    8  8:37
15. CHUCKOVICH, BRET          1237      1:26:57.0   15  M91-91    5  8:42
16. MIYACHI, LEIGHTON         1274      1:27:01.0   16  M92-93    9  8:42
17. KEENAN, SEAN              1348      1:27:02.0   17  M92-93   10  8:42
18. ABCARIAN, PETER           1231      1:27:03.0   18  M91-91    6  8:42
19. CHUNG/MCGREGOR, ED/LURLI  1386      1:27:10.0   19  M95-95    3  8:43
20. PERRY, TAY                1275      1:27:32.0   20  M60-90    1  8:45
21. KIM, TRACY                1322      1:28:03.0   21  M91-91    7  8:48
22. AKAKA-REIS, KEONI         1382      1:28:19.0   22  M 1-17    1  8:50
23. NEUMAN, MICHAEL           1300      1:28:33.0   23  M92-93   11  8:51
24. HOBSON, RICK              1234      1:28:43.0   24  M91-91    8  8:52
25. LEE LOY, DEREK            1331      1:28:54.0   25  M92-93   12  8:53
26. MOON, ALLAN               1369      1:28:59.0   26  M91-91    9  8:54
27. HEWLETT, PAUL             1340      1:29:01.0   27  M92-93   13  8:54
28. TOMOMITSU, MARK           1360      1:29:04.0   28  M91-91   10  8:54
29. AHU, KELLY                1273      1:29:41.0   29  M92-93   14  8:58
30. SMITH, ARTHUR             1329      1:29:51.0   30  M92-93   15  8:59
31. FABRIGAS, JAMES           1254      1:29:58.0   31  M92-93   16  8:59
32. KONG, VERNON              1302      1:30:12.0   32  M92-93   17  9:01
33. HETLAND, MIKALA           1146      1:30:18.0    1 F 99-99    1  9:02
34. ANCHETA, BENJAMIN         1283      1:31:18.0   33  M91-91   11  9:08
35. KOBAYASHI, CHRIS          1318      1:31:26.0   34  M92-93   18  9:09
36. SUGANUMA, RAY             1315      1:31:34.0   35  M92-93   19  9:09
37. CHATTERJEE, KRIS          1458      1:31:49.0   36  M91-91   12  9:11
38. KOIZUMI, ROSS             1372      1:31:50.0   37  M92-93   20  9:11
39. GARCES, BEN               1261      1:32:21.0   38  M91-91   13  9:14
40. KALUHIWA, DEAN            1223      1:32:25.0   39  M91-91   14  9:14
41. LEE LOY, NAHINA           1268      1:32:29.0   40  M 1-17    2  9:15
42. MEYER, DONNA              1049      1:32:46.0    2 F 99-99    2  9:17
43. GOMES, GREGORY            1270      1:32:55.0   41  M91-91   15  9:17
44. LAU, STACEY               1226      1:34:04.0   42  M91-91   16  9:24
45. GAMUROT, GUY              1377      1:34:12.0   43  M91-91   17  9:25
46. WON, LUCAS                1334      1:34:17.0   44  M92-93   21  9:26
47. DORWELO, NELSON           1202      1:34:22.0   45  M91-91   18  9:26
48. ADAMS, JOE                1450      1:34:33.0   46  M91-91   19  9:27
49. UYEUNTEN, DANIEL          1336      1:34:52.0   47  M92-93   22  9:29
50. SMITH, CHRISTOPHER        1346      1:34:59.0   48  M 1-17    3  9:30
51. ROBERTSON, GREGG          1236      1:35:07.0   49  M60-90    2  9:31
52. LASS, KRISTIN             1013      1:35:10.0    3 F 92-93    1  9:31
53. COLLINS, H.M. (MIKE)      1203      1:35:18.0   50  M91-91   20  9:32
54. QUON, SANDY               1212      1:36:08.0   51  M91-91   21  9:37
55. MATUZ, GREG               1457      1:36:49.0   52  M99-99    1  9:41
56. GARCIA, REINA             1167      1:36:53.0    4 F 92-93    2  9:41
57. ST. JOHN, JARED           1304      1:37:07.0   53  M92-93   23  9:43
58. KIM, NOLAN                1217      1:37:09.0   54  M91-91   22  9:43
59. CHONG, SANDRA             1004      1:37:11.0    5 F 99-99    3  9:43
60. BROAD, SHERI              1135      1:37:17.0    6 F 99-99    4  9:44
61. CHONG, ILENA              1003      1:37:51.0    7 F 91-91    1  9:47
62. WATSON, WILLIAM           1352      1:38:24.0   55  M60-90    3  9:50
63. NEUMAN, DEBBIE            1030      1:38:29.0    8 F 92-93    3  9:51
64. KELLEY/GILBERT, TERRELL/  1403      1:38:36.0    9 F 95-95    1  9:52
65. MOORE, GREG               1110      1:38:57.0   56  M99-99    2  9:54
66. CALDWELL, PETER           1075      1:39:08.0   57  M99-99    3  9:55
67. KA'AUA, ALEX              1227      1:39:15.0   58  M91-91   23  9:55
68. MOODY, MICHAEL            1359      1:39:40.0   59  M92-93   24  9:58
69. SCHAEFFER, SUZANNE        1023      1:40:58.0   10 F 91-91    2 10:06
70. ORGELES, CANDIDO          1079      1:41:06.0   60  M99-99    4 10:07
71. TOMIMATSU, BLAKE          1459      1:41:12.0   61  M91-91   24 10:07
72. BORGES, ANELLA            1043      1:42:04.0   11 F  1-17    1 10:12
73. DUNMIRE, NORMAN           1258      1:43:40.0   62  M60-90    4 10:22
74. POTEET, CLIFTON           1224      1:44:14.0   63  M91-91   25 10:25
75. KELIIPAAKAWA, JOSEPH      1375      1:44:34.0   64  M91-91   26 10:27
76. HAAS, TIM                 1298      1:46:45.0   65  M91-91   27 10:40
77. FERREIRA, DARRYLNN        1160      1:49:05.0   12 F 99-99    5 10:54
78. HAMASAKI, WALTER          1319      2:00:16.0   66  M92-93   25 12:02

EVENT:  4-16- 0   H.K. TO ALAWAI KAYAK RACE - SHORT COURSE 10 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

 1. AUSTIN, JIMMY              171      1:18:19.0    1  M99-99    1  7:50
 2. ELIASHOF, MARK             212      1:19:29.0    2  M91-91    1  7:57
 3. TAKEMOTO, SHAYNE           130      1:19:35.0    3  M92-93    1  7:57
 4. HAWK, NOAH                 155      1:21:47.0    4  M99-99    2  8:11
 5. CHONG, BLANE               185      1:22:44.0    5  M99-99    3  8:16
 6. BROWN, SUSAN                72      1:22:49.0    1 F 92-93    1  8:17
 7. BORTON, CHRISTY             83      1:22:54.0    2 F 92-93    2  8:17
 8. MONACO, VINCENT            207      1:23:14.0    6  M91-91    2  8:19
 9. TSUKAYAMA, DANIEL          135      1:24:36.0    7  M 1-17    1  8:28
10. TARATKO, DAVE              129      1:27:09.0    8  M92-93    2  8:43
11. BOSSERT, JENIFER            21      1:27:12.0    3 F 92-93    3  8:43
12. RAAMS, JENNIFER             99      1:27:26.0    4 F 92-93    4  8:45
13. HO, BRYAN                  208      1:29:24.0    9  M 1-17    2  8:56
14. CHANG, DENISE               29      1:29:28.0    5 F 99-99    1  8:57
15. BLICHFELDT, PEER           166      1:30:41.0   10  M92-93    3  9:04
16. HEDLUND, CLYDE             213      1:31:38.0   11  M99-99    4  9:10
17. JACKSON, JODI               25      1:32:28.0    6 F 91-91    1  9:15
18. SHEZUYA, KARI               26      1:37:06.0    7 F  1-17    1  9:43
19. SATO, AUDREY                23      1:40:24.0    8 F  1-17    2 10:02