EVENT:  2-20- 0   KAILUA TO KUALOA CANOE RACE - LONG COURSE 11 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. TRESNAK, JR., KAREL       1644      1:40:13.0    1  M OPEN    1  9:07
    2. VON/EDWARDS, PAT/GREG     1917      1:42:10.0    2  M95-95    1  9:17
    3. BARTLETT, KAI             1512      1:42:35.0    3  M OPEN    2  9:20
    4. PAIAINA, KEALII           1538      1:43:47.0    4  M OPEN    3  9:26
    5. GUILD, WALTER             1605  HI  1:44:02.0    5  M OPEN    4  9:27
    6. PENNY, ANDREW             1769      1:46:03.0    6  M OPEN    5  9:38
    7. HENDRICKS, SCOTT          1524      1:46:39.0    7  M18-29    1  9:42
    8. ERWIN, PATRICK            1612  HI  1:47:15.0    8  M40-49    1  9:45
    9. HENDRICKS, NATHAN         1539      1:47:47.0    9  M30-39    1  9:48
   10. GLATZEL, ANDREW           1685      1:47:53.0   10  M30-39    2  9:48
   11. AIPA, RAVEN               1635      1:47:57.0   11  M30-39    3  9:49
   12. BALDING, BILLY            1667      1:48:19.0   12  M30-39    4  9:51
   13. HART, TODD                1603  HI  1:48:26.0   13  M30-39    5  9:51
   14. KINCAID, CHRIS            1608  HI  1:48:33.0   14  M40-49    2  9:52
   15. LEVORA, ERIC              1609  HI  1:48:42.0   15  M30-39    6  9:53
   16. IRVINE, KALANI            1604  HI  1:52:24.0   16  M30-39    7 10:13
   17. BRADLEY, JAMES            1598      1:52:39.0   17  M30-39    8 10:14
   18. LEE, AUKAI                1531      1:53:58.0   18  M30-39    9 10:22
   19. LUKAS, BRUCE              1680      1:54:53.0   19  M40-49    3 10:27
   20. FREITAS/HENSHAW, STEVE/D  1928      1:55:14.0   20  M95-95    2 10:29
   21. SANDVOLD, MARK            1521      1:56:09.0   21  M30-39   10 10:34
   22. HO, BYRON                 1673      1:56:31.0   22  M30-39   11 10:36
   23. TRESNAK/DRISCOT, MILAN/C  1923      1:57:06.0   23  M95-95    3 10:39
   24. WACKER, JOHN              1639      1:58:09.0   24  M30-39   12 10:44
   25. METZGER, JEFF             1657  HI  1:59:02.0   25  M50-90    1 10:49
   26. KAAWALOA, PATRICK         1503      1:59:21.0   26  M30-39   13 10:51
   27. LEANDRO, HANK             1555      2:00:13.0   27  M50-90    2 10:56
   28. KINCAID, IKAIKA           1767      2:00:26.0   28  M18-29    2 10:57
   29. DELOS SANTOS, FRED        1533      2:01:43.0   29  M40-49    4 11:04
   30. LAU, KAMUELA              1594      2:02:29.0   30  M18-29    3 11:08
   31. KAHAKUI, DONNA            1744      2:02:54.0    1 F  OPEN    1 11:10
   32. HAMASAKI, WALTER          1516      2:03:07.0   31  M40-49    5 11:12
   33. HENDRICKS, CARRIE SUE     1756      2:03:53.0    2 F  OPEN    2 11:16
   34. FEY, KELLY                1851      2:05:16.0    3 F  OPEN    3 11:23
   35. MCKENZIE, CHRIS           1621      2:05:35.0   32  M50-90    3 11:25
   36. VILLEGAS, CHERYL          1759      2:06:12.0    4 F 30-39    1 11:28
   37. THURSTON, BOB             1526      2:06:40.0   33  M50-90    4 11:31
   38. WILLETT, MICHAEL          1529      2:07:45.0   34  M40-49    6 11:37
   39. GAY, PAUL                 1647      2:08:38.0   35  M50-90    5 11:42
   40. SMOLENSKI, MARY           1700  HI  2:17:13.0    5 F 30-39    2 12:28
   41. ROGERSON, KERN            1505      2:20:09.0   36  M40-49    7 12:44
   42. CRABB, PAULA              1751  HI  2:20:41.0    6 F 40-49    1 12:47
   43. SLOCUMB/BOGART, KATIE/IN  1926      2:23:00.0   37  M95-95    4 13:00
   44. LETON, RICK               1632      2:24:23.0   38  M50-90    6 13:08
   45. BENDER/MEDEIROS, CATHY/G  1916      2:25:21.0   39  M95-95    5 13:13
   46. SANGIULIANO, JUDY         1852      2:41:18.0    7 F 30-39    3 14:40

 

EVENT:  2-20- 0   KAILUA TO KUALOA KAYAK RACE - LONG COURSE 11 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. MONAHAN, SEAN              496      1:33:52.0    1  M OPEN    1  8:32
    2. ROBELLO, BILLY             516  HI  1:34:35.0    2  M OPEN    2  8:36
    3. BEYER, MICHAEL             546      1:35:53.0    3  M OPEN    3  8:43
    4. BEATON, JAMES              518  HI  1:36:14.0    4  M OPEN    4  8:45
    5. JUDD, KALA                 515  HI  1:37:23.0    5  M OPEN    5  8:51
    6. ROCHELEAU, ROBERT          521  HI  1:38:41.0    6  M50-90    1  8:58
    7. BUCK, DAVID                462      1:41:48.0    7  M18-29    1  9:15
    8. SAKAI, MILES               415      1:45:30.0    8  M30-39    1  9:35
    9. GERMAN, WAYNE              520  HI  1:51:14.0    9  M40-49    1 10:07
   10. CHONG, MAILE               761      1:51:28.0    1 F  OPEN    1 10:08
   11. PERRY, JOE                 533      1:53:23.0   10  M50-90    2 10:18
   12. KIEFER, KAREN              765  HI  1:58:11.0    2 F  OPEN    2 10:45
   13. DARVAL-CHANG, DENISE       783      2:01:50.0    3 F  OPEN    3 11:05
   14. TARATKO, DAVID             535      2:05:55.0   11  M30-39    2 11:27
   15. HYATT, VICKIE              784      2:09:54.0    4 F 40-49    1 11:49

 

EVENT:  2-20- 0   HEEIA PIER TO KUALOA CANOE RACE - SHORT COURSE 6 M
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. SOLMSSEN, MAX             1343      0:44:50.0    1  M92-93    1  7:28
    2. PHILLIPS, ERIC            1252      0:45:13.0    2  M92-93    2  7:32
    3. ALAMA, SAM                1311      0:45:27.0    3  M92-93    3  7:34
    4. HEBENSTREIT, ROPATI/AMY   1389      0:45:44.0    4  M95-95    1  7:37
    5. WORTHINGTON, TAPAARII     1287      0:46:38.0    5  M92-93    4  7:46
    6. POSITO, JOSEPH            1324      0:47:12.0    6  M91-91    1  7:52
    7. ANDERSON/JENNY, CLINT/RI  1387      0:47:14.0    7  M95-95    2  7:52
    8. MARQUEZ, DOMINIC          1266      0:47:23.0    8  M91-91    2  7:54
    9. TANTOG, BARRY             1214      0:47:33.0    9  M91-91    3  7:55
   10. KULUKULUALANI, MANNY      1350      0:47:34.0   10  M92-93    5  7:56
   11. CHUNG/MCGREGOR, ED/LURLI  1386      0:48:44.0   11  M95-95    3  8:07
   12. AUNA, NOAH                1225      0:48:59.0   12  M99-99    1  8:10
   13. LEE LOY, DEREK            1331      0:49:10.0   13  M92-93    6  8:12
   14. ESPINOZA, DANIEL          1355      0:49:17.0   14  M92-93    7  8:13
   15. AMANTIAD, AMA             1354      0:49:57.0   15  M91-91    4  8:19
   16. MILLER, MARK              1361      0:50:10.0   16  M92-93    8  8:22
   17. MOON, ALLAN               1369      0:50:27.0   17  M91-91    5  8:24
   18. PERRY, TAY                1275      0:50:49.0   18  M60-90    1  8:28
   19. OLSON, PETER              1381      0:50:57.0   19  M91-91    6  8:29
   20. DEL REY, SCOTT            1385      0:50:58.0   20  M91-91    7  8:30
   21. HOBSON, RICK              1234      0:51:06.0   21  M91-91    8  8:31
   22. AKAKA-REIS, KEONI         1382      0:51:10.0   22  M 1-17    1  8:32
   23. AKANA, JUSTIN             1379      0:51:14.0   23  M 1-17    2  8:32
   24. RICCIARDELLI/SELLING, CY  1402      0:51:24.0    1 F 95-95    1  8:34
   25. KALUHIWA, DEAN            1223      0:51:27.0   24  M91-91    9  8:34
   26. SUGANUMA, RAY             1315      0:51:48.0   25  M92-93    9  8:38
   27. NEUMAN, MICHAEL           1300      0:51:54.0   26  M92-93   10  8:39
   28. SMITH, ARTHUR             1329      0:52:20.0   27  M92-93   11  8:43
   29. RODRIGUES, TYSON          1383      0:52:44.0   28  M 1-17    3  8:47
   30. HAWKINS, CURTIS           1124      0:52:51.0   29  M99-99    2  8:48
   31. TANTOG, TOM               1323      0:52:58.0   30  M91-91   10  8:50
   32. CROFFORD/MISENER, JOE/DA  1388      0:53:01.0   31  M95-95    4  8:50
   33. CHUCKOVICH, BRET          1237      0:53:09.0   32  M91-91   11  8:51
   34. KA'AUA, ALEX              1227      0:53:13.0   33  M91-91   12  8:52
   35. HEWLETT, PAUL             1340      0:53:21.0   34  M92-93   12  8:53
   36. GAMUROT, GUY              1377      0:53:38.0   35  M91-91   13  8:56
   37. GARCES, BEN               1261      0:53:45.0   36  M91-91   14  8:57
   38. SMITH, CHRISTOPHER        1346      0:53:51.0   37  M 1-17    4  8:58
   39. KOBAYASHI, CHRIS          1318      0:53:56.0   38  M92-93   13  8:59
   40. LAU, STACEY               1226      0:54:01.0   39  M91-91   15  9:00
   41. LEE LOY, NAHINA           1268      0:54:02.0   40  M 1-17    5  9:00
   42. LASS, KRISTIN             1013      0:54:06.0    2 F 92-93    1  9:01
   43. PRAY, GEORGE              1316      0:54:12.0   41  M60-90    2  9:02
   44. JOHNSTON, CONNIE          1168      0:54:24.0    3 F 92-93    2  9:04
   45. AHU, KELLY                1273      0:54:33.0   42  M92-93   14  9:05
   46. BUSTAMANTE, JAMES         1309      0:54:49.0   43  M91-91   16  9:08
   47. COLLINS, H.M. (MIKE)      1203      0:54:55.0   44  M91-91   17  9:09
   48. REY, DAVID                1240      0:55:02.0   45  M91-91   18  9:10
   49. WATSON, WILLIAM           1352      0:55:09.0   46  M60-90    3  9:11
   50. LOO, JUSTIN               1333      0:55:15.0   47  M 1-17    6  9:12
   51. ROBERTSON, GREGG          1236      0:55:16.0   48  M60-90    4  9:13
   52. TANTOG, CHARLES           1380      0:55:22.0   49  M91-91   19  9:14
   53. BROAD, SHERI              1135      0:55:30.0    4 F 99-99    1  9:15
   54. GARCIA, REINA             1167      0:55:35.0    5 F 92-93    3  9:16
   55. CHONG, SANDRA             1004      0:55:40.0    6 F 99-99    2  9:17
   56. MARTIN, LISA              1012      0:55:41.0    7 F 91-91    1  9:17
   57. NEUMAN, DEBBIE            1030      0:56:00.0    8 F 92-93    4  9:20
   58. DORWELO, NELSON           1202      0:56:09.0   50  M91-91   20  9:21
   59. SPRY, BOBBY               1250      0:56:17.0   51  M91-91   21  9:23
   60. CHONG, ILENA              1003      0:56:19.0    9 F 91-91    2  9:23
   61. MOODY, MICHAEL            1359      0:56:28.0   52  M92-93   15  9:25
   62. KIM, NOLAN                1217      0:56:57.0   53  M91-91   22  9:29
   63. FEY, KYLE                 1290      0:57:05.0   54  M91-91   23  9:31
   64. DAVIS, JENNIFER           1020      0:57:09.0   10 F 92-93    5  9:31
   65. ORGELES, CANDIDO          1079      0:57:10.0   55  M99-99    3  9:32
   66. ENOS, MAHINA              1040      0:57:28.0   11 F  1-17    1  9:35
   67. WON, LUCAS                1334      0:57:42.0   56  M92-93   16  9:37
   68. TIBBETTS, BILL            1303      0:57:51.0   57  M92-93   17  9:38
   69. ST. JOHN, JARED           1304      0:57:53.0   58  M92-93   18  9:39
   70. QUON, SANDY               1212      0:58:05.0   59  M91-91   24  9:41
   71. POTEET, CLIFTON           1224      0:58:10.0   60  M91-91   25  9:42
   72. PYTLARZ, AMANDA           1005      0:58:25.0   12 F 91-91    3  9:44
   73. CHUNG, PAT                1145      1:00:26.0   13 F 99-99    3 10:04
   74. SKOUGE, SHARON            1186      1:01:33.0   14 F 92-93    6 10:15
   75. FERREIRA, DARRYLNN        1160      1:01:33.0   15 F 99-99    4 10:15
   76. MCLEAN, CAROLE            1001      1:02:01.0   16 F 92-93    7 10:20
   77. KAALELE, FEROL            1158      1:03:11.0   17 F 92-93    8 10:32
   78. WINGET, JUSTIN            1384      1:03:21.0   61  M 1-17    7 10:33
   79. ANDERSON, CHINA           1021      1:03:23.0   18 F  1-17    2 10:34
   80. SMITH, KAWIKA             1378      1:03:29.0   62  M 1-17    8 10:35
   81. REY, DUKE                 1239      1:03:50.0   63  M91-91   26 10:38
   82. KIAHA, GAIL               1009      1:04:49.0   19 F 91-91    4 10:48
   83. WILLETT, MAUREEN          1181      1:05:14.0   20 F 92-93    9 10:52
   84. MARTIN, INEZ              1032      1:05:30.0   21 F 91-91    5 10:55

 

EVENT:  2-20- 0   HEEIA PIER TO KUALOA KAYAK RACE - SHORT COURSE 6 M
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. MEYER, KEAO                205      0:41:59.0    1  M91-91    1  6:59
    2. CUMMINGS, JEFF             245      0:44:13.0    2  M99-99    1  7:22
    3. MONACO, VINCENT            207      0:44:19.0    3  M91-91    2  7:23
    4. TAKEMOTO, SHAYNE           130      0:45:17.0    4  M92-93    1  7:33
    5. HAYASHI, LANCE             184      0:45:27.0    5  M99-99    2  7:34
    6. TSUKAYAMA, DANIEL          135      0:45:39.0    6  M 1-17    1  7:36
    7. CHONG, BLANE               185      0:45:49.0    7  M99-99    3  7:38
    8. CLEMENS, TEO               203      0:46:45.0    8  M92-93    2  7:47
    9. BUELL, KELSEY               22      0:46:52.0    1 F 99-99    1  7:49
   10. BROWN, SUSAN                72      0:47:43.0    2 F 92-93    1  7:57
   11. BROWN, CASEY               204      0:48:02.0    9  M 1-17    2  8:00
   12. HO, BRYAN                  208      0:48:06.0   10  M 1-17    3  8:01
   13. CONGER, CHRIS              200      0:49:13.0   11  M91-91    3  8:12
   14. RAAMS, JENNIFER             99      0:49:24.0    3 F 92-93    2  8:14
   15. LASHER, LOREN              180      0:49:45.0   12  M99-99    4  8:17
   16. BOSSERT, JENIFER            21      0:51:25.0    4 F 92-93    3  8:34
   17. BLICHFELDT, PEER           166      0:52:04.0   13  M92-93    3  8:41
   18. SHEZUYA, KARI               26      0:54:43.0    5 F  1-17    1  9:07
   19. SATO, AUDREY                23      0:58:25.0    6 F  1-17    2  9:44