EVENT:  2-13- 0   MAKAI PIER TO H.K. CANOE RACE - LONG COURSE 8 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. VON/EDWARDS, PAT/GREG     1917      1:05:40.0    1  M95-95    1  8:12
    2. TRESNAK, JR., KAREL       1644      1:07:32.0    2  M OPEN    1  8:26
    3. PENNY, ANDREW             1769      1:09:09.0    3  M OPEN    2  8:39
    4. GUILD, WALTER             1605  HI  1:09:33.0    4  M OPEN    3  8:42
    5. RIGG, MARK                1509      1:10:07.0    5  M OPEN    4  8:46
    6. GLATZEL, ANDREW           1685      1:10:14.0    6  M OPEN    5  8:47
    7. HENDRICKS, NATHAN         1539      1:10:19.0    7  M30-39    1  8:47
    8. HENDRICKS, SCOTT          1524      1:10:23.0    8  M18-29    1  8:48
    9. PAIAINA, KEALII           1538      1:10:25.0    9  M18-29    2  8:48
   10. AIPA, RAVEN               1635      1:10:42.0   10  M30-39    2  8:50
   11. LEVORA, ERIC              1609  HI  1:11:07.0   11  M30-39    3  8:53
   12. HART, TODD                1603  HI  1:11:12.0   12  M30-39    4  8:54
   13. KINCAID, CHRIS            1608  HI  1:11:22.0   13  M40-49    1  8:55
   14. ERWIN, PATRICK            1612  HI  1:11:50.0   14  M40-49    2  8:59
   15. BRADLEY, JAMES            1598      1:12:51.0   15  M30-39    5  9:06
   16. SETO, COURTNEY            1607  HI  1:13:26.0   16  M30-39    6  9:11
   17. BINNEY, PETER             1630      1:13:56.0   17  M30-39    7  9:14
   18. SOLMSSEN, ROBBY           1599      1:14:15.0   18  M18-29    3  9:17
   19. BRADLEY, TODD             1615  HI  1:14:26.0   19  M40-49    3  9:18
   20. FREITAS/HENSHAW, STEVE/D  1928      1:14:42.0   20  M95-95    2  9:20
   21. HO, BYRON                 1673      1:15:08.0   21  M30-39    8  9:23
   22. HEWITT, JIM               1528      1:15:28.0   22  M40-49    4  9:26
   23. LESLIE, GEORGE            1645      1:15:53.0   23  M18-29    4  9:29
   24. LUKAS, BRUCE              1680      1:16:04.0   24  M40-49    5  9:30
   25. DELOS SANTOS, FRED        1533      1:16:08.0   25  M40-49    6  9:31
   26. WACKER, JOHN              1639      1:16:19.0   26  M30-39    9  9:32
   27. METZGER, JEFF             1657  HI  1:16:29.0   27  M50-90    1  9:34
   28. DANIELS, DAVID            1527      1:17:24.0   28  M18-29    5  9:40
   29. TRESNAK/DRISCOT, MILAN/C  1923      1:17:47.0   29  M95-95    3  9:43
   30. KAAWALOA, PATRICK         1503      1:17:54.0   30  M30-39   10  9:44
   31. IRVINE, KALANI            1604  HI  1:18:03.0   31  M30-39   11  9:45
   32. LEANDRO, HANK             1555      1:18:08.0   32  M50-90    2  9:46
   33. HENDRICKS, CARRIE SUE     1756      1:19:22.0    1 F  OPEN    1  9:55
   34. BREWER, MARK              1618  HI  1:20:15.0   33  M40-49    7 10:02
   35. EMERSON/RAWLINS, JON/MAN  1924      1:20:37.0   34  M95-95    4 10:05
   36. HAMASAKI, WALTER          1516      1:20:39.0   35  M40-49    8 10:05
   37. WILLETT, MICHAEL          1529      1:20:47.0   36  M40-49    9 10:06
   38. MCKENZIE, CHRIS           1621      1:21:49.0   37  M50-90    3 10:14
   39. CRABBE, CHRIS             1625      1:22:01.0   38  M50-90    4 10:15
   40. FEY, KELLY                1851      1:23:04.0    2 F  OPEN    2 10:23
   41. FERNANDEZ, RANDY          1637      1:23:22.0   39  M50-90    5 10:25
   42. THURSTON, BOB             1526      1:23:43.0   40  M50-90    6 10:28
   43. WILLS, EASSIE             1653  HI  1:24:35.0   41  M50-90    7 10:34
   44. GAY, PAUL                 1647      1:25:19.0   42  M50-90    8 10:40
   45. CURTIS, KATY              1763      1:25:30.0    3 F  OPEN    3 10:41
   46. SMOLENSKI, MARY           1700  HI  1:26:36.0    4 F 30-39    1 10:49
   47. ROGERSON, KERN            1505      1:26:39.0   43  M40-49   10 10:50
   48. CRABB, PAULA              1751  HI  1:26:53.0    5 F 40-49    1 10:52
   49. RICCIARDELLI/SELLING, CY  1918      1:27:00.0    6 F 95-95    1 10:53
   50. BREWER, MARY              1753  HI  1:27:42.0    7 F 40-49    2 10:58
   51. BENDER/MEDEIROS, CATHY/G  1916      1:28:08.0   44  M95-95    5 11:01
   52. SLOCUMB/MISENER, KATIE/D  1926      1:28:24.0   45  M95-95    6 11:03
   53. HAWKINS, CURTIS           1504      1:29:14.0   46  M40-49   11 11:09
   54. LETON, RICK               1632      1:29:20.0   47  M50-90    9 11:10
   55. FINNEY, JOHN              1634      1:29:35.0   48  M50-90   10 11:12
   56. FARRELL, ANN              1765      1:30:53.0    8 F 40-49    3 11:22
   57. ORGELES, CANDIDO          1593      1:32:21.0   49  M40-49   12 11:33
   58. GOODMAN, TORREY           1766      1:33:35.0    9 F 40-49    4 11:42
   59. MOORE, GREG               1514      1:36:10.0   50  M40-49   13 12:01
   60. SANGIULIANO, JUDY         1852      1:40:54.0   10 F 30-39    2 12:37

 

EVENT:  2-13- 0   MAKAI PIER TO H.K. KAYAK RACE - LONG COURSE 8 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. ROBELLO, BILLY             516  HI  1:02:55.0    1  M OPEN    1  7:52
    2. BEATON, JAMES              518  HI  1:03:34.0    2  M OPEN    2  7:57
    3. MONAHAN, SEAN              496      1:04:27.0    3  M OPEN    3  8:03
    4. BEYER, MICHAEL             546      1:05:03.0    4  M OPEN    4  8:08
    5. ROCHELEAU, ROBERT          521  HI  1:05:16.0    5  M OPEN    5  8:09
    6. BUCK, DAVID                462      1:06:20.0    6  M18-29    1  8:17
    7. BORTON, DOUG               501      1:06:36.0    7  M30-39    1  8:19
    8. JUDD, KALA                 515  HI  1:07:40.0    8  M40-49    1  8:27
    9. SAKAI, MILES               415      1:08:16.0    9  M30-39    2  8:32
   10. GILLILAND, GUY             480      1:10:27.0   10  M40-49    2  8:48
   11. GERMAN, WAYNE              520  HI  1:12:10.0   11  M40-49    3  9:01
   12. DANFORD, BILL              529  HI  1:14:49.0   12  M50-90    1  9:21
   13. KIEFER, KAREN              765  HI  1:15:06.0    1 F  OPEN    1  9:23
   14. PERRY, JOE                 533      1:15:15.0   13  M50-90    2  9:24
   15. COTTRELL, CURT             510      1:15:41.0   14  M30-39    3  9:28
   16. CUMMINGS, JEFF             545      1:16:52.0   15  M30-39    4  9:36
   17. DARVAL-CHANG, DENISE       783      1:17:08.0    2 F  OPEN    2  9:38
   18. FONG, RICHLINE             762      1:17:42.0    3 F  OPEN    3  9:43
   19. WONG, KELLY                759      1:20:15.0    4 F 18-29    1 10:02
   20. MEYER, DONNA               771  HI  1:20:20.0    5 F 40-49    1 10:02
   21. MILLER, MARK A.            534      1:21:56.0   16  M40-49    4 10:14
   22. HYATT, VICKIE              784      1:22:09.0    6 F 40-49    2 10:16
   23. HEDLUND, CLYDE             502      1:24:29.0   17  M50-90    3 10:34

 

EVENT:  2-13- 0   HAWAII KAI CANOE RACE - SHORT COURSE 4 MILES
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. ALAMA, SAM                1311      0:40:18.0    1  M92-93    1 10:04
    2. COTTEEN, RON              1221      0:40:49.0    2  M92-93    2 10:12
    3. PHILLIPS, ERIC            1252      0:41:04.0    3  M92-93    3 10:16
    4. POSITO, JOSEPH            1324      0:41:17.0    4  M91-91    1 10:19
    5. WORTHINGTON, TAPAARII     1287      0:41:28.0    5  M92-93    4 10:22
    6. MARQUEZ, DOMINIC          1266      0:41:47.0    6  M91-91    2 10:27
    7. TANTOG, BARRY             1214      0:41:54.0    7  M91-91    3 10:28
    8. GUSHMAN, JED              1330      0:42:09.0    8  M92-93    5 10:32
    9. KIM, TRACY                1322      0:42:26.0    9  M91-91    4 10:36
   10. AUNA, NOAH                1225      0:43:28.0   10  M99-99    1 10:52
   11. ANDERSON, LANCE           1320      0:44:11.0   11  M92-93    6 11:03
   12. MILLER, MARK              1361      0:44:16.0   12  M92-93    7 11:04
   13. JACOBSON, RUSSELL         1326      0:44:22.0   13  M92-93    8 11:05
   14. KONG, VERNON              1302      0:44:30.0   14  M92-93    9 11:08
   15. HOOTON, FRANK             1368      0:44:35.0   15  M91-91    5 11:09
   16. MOON, ALLAN               1369      0:44:40.0   16  M91-91    6 11:10
   17. HEBENSTREIT, C.ROPATI     1308      0:44:43.0   17  M92-93   10 11:11
   18. TORRES, MALO              1325      0:44:57.0   18  M91-91    7 11:14
   19. PERRY, TAY                1275      0:45:03.0   19  M60-90    1 11:16
   20. SMITH, ARTHUR             1329      0:45:10.0   20  M92-93   11 11:17
   21. NICKERSON, WILLIAM        1312      0:45:49.0   21  M92-93   12 11:27
   22. SUGANUMA, RAY             1315      0:46:13.0   22  M92-93   13 11:33
   23. NEUMAN, MICHAEL           1300      0:46:43.0   23  M92-93   14 11:41
   24. LAU, STACEY               1226      0:46:48.0   24  M91-91    8 11:42
   25. KALUHIWA, DEAN            1223      0:46:58.0   25  M91-91    9 11:44
   26. KA'AUA, ALEX              1227      0:47:04.0   26  M91-91   10 11:46
   27. SMITH, CHRISTOPHER        1346      0:47:13.0   27  M 1-17    1 11:48
   28. JOHNSTON, CONNIE          1168      0:47:14.0    1 F 92-93    1 11:48
   29. PRAY, GEORGE              1316      0:47:28.0   28  M60-90    2 11:52
   30. LASS, KRISTIN             1013      0:47:29.0    2 F 92-93    2 11:52
   31. COLLINS, H.M. (MIKE)      1203      0:48:20.0   29  M91-91   11 12:05
   32. AHU, KELLY                1273      0:48:29.0   30  M92-93   15 12:07
   33. FABRIGAS, JAMES           1254      0:48:37.0   31  M92-93   16 12:09
   34. HEWLETT, PAUL             1340      0:48:52.0   32  M92-93   17 12:13
   35. GAMUROT, GUY              1377      0:49:03.0   33  M91-91   12 12:16
   36. GARCES, BEN               1261      0:49:09.0   34  M91-91   13 12:17
   37. ROBERTSON, GREGG          1236      0:49:10.0   35  M60-90    3 12:17
   38. KIM, NOLAN                1217      0:49:45.0   36  M91-91   14 12:26
   39. WATSON, WILLIAM           1352      0:49:50.0   37  M60-90    4 12:27
   40. FEY, KYLE                 1290      0:49:51.0   38  M91-91   15 12:28
   41. NEUMAN, DEBBIE            1030      0:50:25.0    3 F 92-93    3 12:36
   42. SCHAEFFER, SUZANNE        1023      0:50:49.0    4 F 91-91    1 12:42
   43. CHONG, ILENA              1003      0:51:03.0    5 F 91-91    2 12:46
   44. BROAD, SHERI              1135      0:51:05.0    6 F 99-99    1 12:46
   45. MARTIN, LISA              1012      0:51:28.0    7 F 91-91    3 12:52
   46. CHONG, SANDRA             1004      0:52:10.0    8 F 99-99    2 13:02
   47. GARCIA, REINA             1167      0:52:13.0    9 F 92-93    4 13:03
   48. REY, DAVID                1240      0:52:33.0   39  M91-91   16 13:08
   49. WON, LUCAS                1334      0:52:43.0   40  M92-93   18 13:11
   50. QUON, SANDY               1212      0:53:05.0   41  M91-91   17 13:16
   51. PYTLARZ, AMANDA           1005      0:53:34.0   10 F 91-91    4 13:23
   52. GOLDAPP, GOTTFRIED        1374      0:53:51.0   42  M91-91   18 13:28
   53. POTEET, CLIFTON           1224      0:53:55.0   43  M91-91   19 13:29
   54. SPRY, BOBBY               1250      0:54:14.0   44  M91-91   20 13:33
   55. KIM, JODI                 1017      0:54:39.0   11 F 91-91    5 13:40
   56. GOODING, WENDY            1029      0:54:51.0   12 F 91-91    6 13:43
   57. BROEDERDORF, CARON        1166      0:54:57.0   13 F 92-93    5 13:44
   58. AKEO, NANI                1016      0:55:06.0   14 F 91-91    7 13:46
   59. KELIIPAAKAWA, JOSEPH      1375      0:55:34.0   45  M91-91   21 13:53
   60. MCLEAN, CAROLE            1001      0:55:50.0   15 F 92-93    6 13:57
   61. CHUNG, PAT                1145      0:56:06.0   16 F 99-99    3 14:01
   62. FERREIRA, DARRYLNN        1160      0:56:14.0   17 F 99-99    4 14:03
   63. FREY, DUKE                1239      0:56:29.0   46  M91-91   22 14:07
   64. KAALEKAHI, KUHAUPIO       1341      0:56:37.0   47  M91-91   23 14:09
   65. MARTIN, INEZ              1032      0:57:53.0   18 F 91-91    8 14:28
   66. HANAPI, MICHAEL           1321      0:58:53.0   48  M60-90    5 14:43
   67. BARTLETT, TOM             1376      1:00:21.0   49  M91-91   24 15:05
   68. VASOLD, BARBARA           1027      1:00:51.0   19 F 91-91    9 15:13
   69. HAMASAKI, CATHY           1008      1:07:52.0   20 F 91-91   10 16:58

 

EVENT:  2-13- 0   HAWAII KAI KAYAK RACE - SHORT COURSE 8 MI
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. HAWK, NOAH                 155      0:38:20.0    1  M99-99    1  9:35
    2. TSUKAYAMA, DANIEL          135      0:39:43.0    2  M 1-17    1  9:56
    3. MONACO, VINCENT            201      0:39:45.0    3  M91-91    1  9:56
    4. JACKSON, JODI               25      0:39:48.0    1 F 91-91    1  9:57
    5. BORTON, CHRISTY             83      0:40:36.0    2 F 92-93    1 10:09
    6. HAYASHI, LANCE             184      0:41:43.0    4  M99-99    2 10:26
    7. LACRO, EVERETT             211      0:42:12.0    5  M 1-17    2 10:33
    8. BUELL, KELSEY               22      0:42:40.0    3 F 99-99    1 10:40
    9. RAAMS, JENNIFER             99      0:43:35.0    4 F 92-93    2 10:54
   10. LASHER, LOREN              180      0:43:45.0    6  M99-99    3 10:56
   11. BOSSERT, JENIFER            21      0:45:57.0    5 F 92-93    3 11:29
   12. NORCROSS, LINDSAY           28      0:46:30.0    6 F  1-17    1 11:38
   13. SHEZUYA, KARI               26      0:47:05.0    7 F  1-17    2 11:46
   14. YOUNG, JESSICA              27      0:48:41.0    8 F  1-17    3 12:10
   15. SATO, AUDREY                23      0:57:23.0    9 F  1-17    4 14:21