EVENT:  1- 9- 2000   KALAMA BEACH CANOE RACE - LONG COURSE 6 MI

OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. TRESNAK, JR., KAREL       1644      0:44:38.0    1  M OPEN    1  5:35
    2. LEVORA, ERIC              1609  HI  0:48:56.0    2  M OPEN    2  6:07
    3. CONNER, TOM               1519      0:49:33.0    3  M OPEN    3  6:12
    4. BARTLETT, KAI             1512      0:54:39.0    4  M OPEN    4  6:50
    5. GUILD, WALTER             1605  HI  0:55:19.0    5  M OPEN    5  6:55
    6. PENNY, ANDREW             1769      0:56:47.0    6  M18-29    1  7:06
    7. VON/EDWARDS, PAT/GREG     1917      0:57:01.0    7  M95-95    1  7:08
    8. BALDING, BILLY            1667      0:57:48.0    8  M30-39    1  7:13
    9. SETO, COURTNEY            1607  HI  0:58:03.0    9  M30-39    2  7:15
   10. PAIAINA, KEALII           1538      0:58:17.0   10  M18-29    2  7:17
   11. ERWIN, PATRICK            1612  HI  0:59:11.0   11  M40-49    1  7:24
   12. AIPA, RAVEN               1635      0:59:15.0   12  M30-39    3  7:24
   13. HAINE, MARC               1606  HI  0:59:30.0   13  M40-49    2  7:26
   14. BRADLEY, TODD             1615  HI  1:00:24.0   14  M30-39    4  7:33
   15. POOLE, GREG               1661  HI  1:00:41.0   15  M40-49    3  7:35
   16. KINCAID, IKAIKA           1767      1:02:36.0   16  M18-29    3  7:49
   17. METZGER, JEFF             1657  HI  1:03:02.0   17  M50-90    1  7:53
   18. CHANG, JOHN               1577      1:03:53.0   18  M40-49    4  7:59
   19. LUKAS, BRUCE              1680      1:04:11.0   19  M40-49    5  8:01
   20. HO, BYRON                 1673      1:05:18.0   20  M30-39    5  8:10
   21. WACKER, JOHN              1639      1:05:54.0   21  M30-39    6  8:14
   22. HAWKINS, CURTIS           1504      1:06:02.0   22  M40-49    6  8:15
   23. TRESNAK/DRISCOT, MILAN/C  1923      1:06:20.0   23  M95-95    2  8:17
   24. LEANDRO, HANK             1555      1:07:07.0   24  M50-90    2  8:23
   25. RONEY, PETER              1654  HI  1:11:01.0   25  M40-49    7  8:53
   26. KAHAKUI, DONNA            1744      1:11:29.0    1 F  OPEN    1  8:56
   27. EMERSON/RAWLINS, JON/MAN  1924      1:11:40.0   26  M95-95    3  8:57
   28. FARRELL, ANN              1765      1:12:50.0    2 F  OPEN    2  9:06
   29. GAY, PAUL                 1647      1:13:07.0   27  M50-90    3  9:08
   30. WILLETT, MICHAEL          1529      1:13:33.0   28  M40-49    8  9:12
   31. GOODMAN, TORREY           1766      1:15:20.0    3 F  OPEN    3  9:25
   32. ROGERSON, KERN            1505      1:15:22.0   29  M40-49    9  9:25
   33. FINNEY, JOHN              1634      1:16:18.0   30  M50-90    4  9:32
   34. BENDER/MEDEIROS, CATHY/G  1916      1:18:41.0   31  M95-95    4  9:50
   35. BAILEY, MELANIE           1764      1:20:40.0    4 F 30-39    1 10:05

 

EVENT:  1- 9- 2000   KALAMA BEACH CANOE RACE - SHORT COURSE 4 MI.

OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. JACKSON, JODI             1022      0:27:00.0    1 F 91-91    1  6:45
    2. PHILLIPS, ERIC            1252      0:27:36.0    1  M92-93    1  6:54
    3. SCHLOTMAN, TOMAS          1284      0:27:45.0    2  M92-93    2  6:56
    4. PUU, MELVEN               1277      0:27:47.0    3  M91-91    1  6:57
    5. ALAMA, SAM                1311      0:27:49.0    4  M92-93    3  6:57
    6. HEBENTREIT/WINSLOW, ROPA  1389      0:27:51.0    5  M95-95    1  6:58
    7. KA'AWALOA, PATRICK        1241      0:28:24.0    6  M92-93    4  7:06
    8. MCGOWAN, EDDIE            1314      0:28:29.0    7  M92-93    5  7:07
    9. HOLBROOK, STEPHEN         1262      0:28:38.0    8  M92-93    6  7:09
   10. GOUVEIA, DENNIS           1233      0:28:51.0    9  M91-91    2  7:13
   11. TANTOG, BARRY             1214      0:29:11.0   10  M91-91    3  7:18
   12. ABCARIAN, PETER           1231      0:29:18.0   11  M91-91    4  7:19
   13. MARQUEZ, DOMINIC          1266      0:29:25.0   12  M91-91    5  7:21
   14. GUSHMAN, JED              1330      0:29:28.0   13  M92-93    7  7:22
   15. AUNA, NOAH                1225      0:29:30.0   14  M99-99    1  7:23
   16. LEE LOY, DEREK            1331      0:29:32.0   15  M92-93    8  7:23
   17. CUNNINGHAM, PAKALIKA      1269      0:29:34.0   16  M91-91    6  7:23
   18. HAMASAKI, WALTER          1319      0:30:00.0   17  M92-93    9  7:30
   19. KALAMA, KAI               1253      0:30:02.0   18  M92-93   10  7:30
   20. MILLER, MARK              1361      0:30:05.0   19  M92-93   11  7:31
   21. ESPINOZA, DANIEL          1355      0:30:08.0   20  M92-93   12  7:32
   22. JACOBSON, RUSSELL         1326      0:30:14.0   21  M92-93   13  7:33
   23. LEE LOY, NAHINA           1268      0:30:52.0   22  M 1-17    1  7:43
   24. NEUMAN, MICHAEL           1300      0:30:58.0   23  M92-93   14  7:44
   25. ANCHETA, BENJAMIN         1283      0:31:17.0   24  M91-91    7  7:49
   26. SMITH, ARTHUR             1329      0:31:22.0   25  M92-93   15  7:50
   27. NICKERSON, WILLIAM        1312      0:31:28.0   26  M92-93   16  7:52
   28. SPAGNOLI, DEAN            1108      0:31:33.0   27  M92-93   17  7:53
   29. AHU, KELLY                1273      0:32:04.0   28  M92-93   18  8:01
   30. SUGANUMA, RAY             1315      0:32:08.0   29  M92-93   19  8:02
   31. PERRY, TAY                1275      0:32:12.0   30  M60-90    1  8:03
   32. HOBSON, RICK              1234      0:32:16.0   31  M91-91    8  8:04
   33. KALUHIWA, DEAN            1223      0:32:40.0   32  M91-91    9  8:10
   34. SMOLENSKI, MARY           1048      0:32:49.0    2 F 99-99    1  8:12
   35. CHUCKOVICH, BRET          1237      0:32:51.0   33  M91-91   10  8:13
   36. HENSHAW, DANIEL           1289      0:32:53.0   34  M92-93   20  8:13
   37. LASS, KRISTIN             1013      0:33:10.0    3 F 92-93    1  8:17
   38. HEWLETT, PAUL             1340      0:33:12.0   35  M92-93   21  8:18
   39. MORGAN/MARTIN, BRUCE/INE  1400      0:33:22.0   36  M95-95    2  8:20
   40. MILLINGTON, SAM           1282      0:33:33.0   37  M91-91   11  8:23
   41. PRAY, GEORGE              1316      0:33:39.0   38  M60-90    2  8:25
   42. GARCES, BEN               1261      0:33:44.0   39  M91-91   12  8:26
   43. AMOY, PAUL                1279      0:33:49.0   40  M92-93   22  8:27
   44. GOMES, GREGORY            1270      0:33:55.0   41  M91-91   13  8:29
   45. KA'AUA, ALEX              1227      0:34:01.0   42  M91-91   14  8:30
   46. YOZA, BOB                 1230      0:34:12.0   43  M91-91   15  8:33
   47. DAVIS, JENNIFER           1020      0:34:40.0    4 F 92-93    2  8:40
   48. ST. JOHN, JARED           1304      0:34:46.0   44  M92-93   23  8:41
   49. KNOWLTON, FORREST         1211      0:35:09.0   45  M91-91   16  8:47
   50. CHONG, ILENA              1003      0:35:36.0    5 F 91-91    2  8:54
   51. KOBAYASHI, CHRIS          1318      0:35:50.0   46  M92-93   24  8:57
   52. TIBBETTS, BILL            1303      0:35:58.0   47  M92-93   25  8:59
   53. HURLEY, RYAN              1238      0:36:04.0   48  M91-91   17  9:01
   54. ROBERTSON, GREGG          1236      0:36:11.0   49  M60-90    3  9:03
   55. REY, DAVID                1240      0:36:13.0   50  M91-91   18  9:03
   56. NEUMAN, DEBBIE            1030      0:36:28.0    6 F 92-93    3  9:07
   57. KIM, NOLAN                1217      0:36:30.0   51  M91-91   19  9:08
   58. COLLINS, H.M. (MIKE)      1203      0:36:32.0   52  M91-91   20  9:08
   59. LIEBERMEISTER, FLORIAN    1265      0:36:44.0   53  M91-91   21  9:11
   60. MOORE, GREG               1110      0:37:04.0   54  M99-99    2  9:16
   61. MARTIN, LISA              1012      0:37:17.0    7 F 91-91    3  9:19
   62. ORGELES, CANDIDO          1079      0:37:39.0   55  M99-99    3  9:25
   63. LAU, STACEY               1226      0:37:51.0   56  M91-91   22  9:28
   64. BUSTAMANTE, JAMES         1309      0:38:05.0   57  M91-91   23  9:31
   65. CHONG, SANDRA             1004      0:38:19.0    8 F 92-93    4  9:35
   66. QUON, SANDY               1212      0:38:36.0   58  M91-91   24  9:39
   67. FEY, KYLE                 1290      0:38:45.0   59  M91-91   25  9:41
   68. GARCIA, REINA             1167      0:38:47.0    9 F 92-93    5  9:42
   69. PELEKANE, KAUI            1028      0:40:14.0   10 F 91-91    4 10:03
   70. AKEO, NANI                1016      0:40:35.0   11 F 91-91    5 10:09
   71. HAAS, TIM                 1298      0:40:38.0   60  M91-91   26 10:09
   72. PYTLARZ, AMANDA           1005      0:40:44.0   12 F 91-91    6 10:11
   73. FERREIRA, DARRYLNN        1160      0:41:49.0   13 F 99-99    2 10:27
   74. HAMASAKI, CATHY           1008      0:42:38.0   14 F 91-91    7 10:39
   75. MCLEAN, CAROLE            1001      0:42:56.0   15 F 92-93    6 10:44
   76. ALAMA, LENORA             1006      0:43:02.0   16 F 91-91    8 10:45
   77. POTEET, CLIFTON           1224      0:43:08.0   61  M91-91   27 10:47
   78. FREY, DUKE                1239      0:43:16.0   62  M91-91   28 10:49
   79. WILLETT, MAUREEN          1181      0:43:46.0   17 F 92-93    7 10:56
   80. SKOUGE, SHARON            1186      0:43:58.0   18 F 92-93    8 10:59
   81. KIAHA, GAIL               1009      0:45:15.0   19 F 91-91    9 11:19
   82. ANDERSON, CHINA           1021      0:48:59.0   20 F  1-17    1 12:15
   83. SMITH, ARTIE              1286      0:50:00.0   21 F 91-91   10 12:30
   84. GILLIANO, MARK            1301      0:57:41.0   63  M92-93   26 14:25

 

EVENT:  1- 9- 2000   KALAMA BEACH KAYAK RACE - LONG COURSE 6 MI.

OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. ROCHELEAU, BRIAN           536      0:48:19.0    1  M OPEN    1  6:02
    2. CUMMINGS, JEFF             545      0:49:50.0    2  M OPEN    2  6:14
    3. JUDD, KALA                 515  HI  0:50:53.0    3  M OPEN    3  6:22
    4. MONAHAN, SEAN              496      0:51:01.0    4  M OPEN    4  6:23
    5. BEYER, MICHAEL             546      0:51:41.0    5  M OPEN    5  6:28
    6. BEATON, JAMES              518  HI  0:51:47.0    6  M30-39    1  6:28
    7. TWIGG-SMITH, TIM           469      0:54:04.0    7  M30-39    2  6:45
    8. BORTON, DOUG               501      0:55:04.0    8  M30-39    3  6:53
    9. BUCK, DAVID                462      0:55:50.0    9  M18-29    1  6:59
   10. CHUN, ERIC                 538      0:59:01.0   10  M18-29    2  7:23
   11. GERMAN, WAYNE              520  HI  0:59:18.0   11  M40-49    1  7:25
   12. HOOGSTEDEN, JOHN           513  HI  0:59:20.0   12  M30-39    4  7:25
   13. PERRY, JOE                 533      1:02:38.0   13  M40-49    2  7:50
   14. BECK, DANIEL               537      1:03:19.0   14  M30-39    5  7:55
   15. TARATKO, DAVID             535      1:06:04.0   15  M30-39    6  8:15
   16. MILLER, MARK A.            534      1:07:15.0   16  M40-49    3  8:24
   17. TWIGG-SMITH, MAGGIE        763      1:12:31.0    1 F  OPEN    1  9:04

 

EVENT:  1- 9- 2000   KALAMA BEACH KAYAK RACE - 4 MI.

OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. HAWK, NOAH                 155      0:26:23.0    1  M99-99    1  6:36
    2. MONACO, VINCENT            201      0:27:20.0    2  M91-91    1  6:50
    3. CHONG, BLANE               185      0:27:26.0    3  M99-99    2  6:51
    4. BORTON, CHRISTY             83      0:27:43.0    1 F 92-93    1  6:56
    5. DEAN, STEPHANIE             97      0:27:47.0    2 F 92-93    2  6:57
    6. BUELL, KELSEY               22      0:28:02.0    3 F 99-99    1  7:00
    7. GAESSNER, DUSTIN/STUART    196      0:28:22.0    4  M95-95    1  7:05
    8. CONGER, CHRIS              200      0:29:26.0    5  M91-91    2  7:21
    9. BROWN, SUSAN                72      0:29:58.0    4 F 92-93    3  7:29
   10. TAKEMOTO, SHAYNE           130      0:30:48.0    6  M92-93    1  7:42
   11. HYATT, VICTORIA             20      0:31:38.0    5 F 99-99    2  7:54
   12. SCHLADERMUNDT, ANA          98      0:33:43.0    6 F  1-17    1  8:26
   13. BOSSERT, JENIFER            21      0:33:54.0    7 F 92-93    4  8:28