1999
 

EVENT:  5-30-99   STARBUCK'S MOLOKAI CHALLENGE - KAYAKS
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. GARDINER, DEAN               1      3:37:05.0    1  M OPEN    1  6:47
    2. CHALUPSKY, OSCAR            21      3:41:55.0    2  M OPEN    2  6:56
    3. LAUGHLIN, LEWIS             16      3:43:55.0    3  M OPEN    3  6:59
    4. KUKEA, NALU                 10      3:44:26.0    4  M OPEN    4  7:01
    5. CLUES, MICHAEL               2      3:44:57.0    5  M OPEN    5  7:02
    6. MONAGHAN, BRETT             34      3:47:21.0    6  M18-29    1  7:06
    7. JACOBS, TIM                  3      3:51:12.0    7  M18-29    2  7:13
    8. JUDD, KALA                   9      3:52:12.0    8  M40-49    1  7:15
    9. CALLEBAUT, JULIAN           22      3:52:52.0    9  M18-29    3  7:17
   10. RICE, SEAN                  13      3:54:23.0   10  M30-39    1  7:19
   11. BARTON, GREG                37      3:55:23.0   11  M30-39    2  7:21
   12. JONES, WYATT                 8      3:57:09.0   12  M18-29    4  7:25
   13. EVERSOLE, DOLAN             29      3:57:09.0   13  M18-29    5  7:25
   14. HERRING, TRENT              67      3:57:17.0   14  M18-29    6  7:25
   15. HALL, MALCOLM               23      3:57:24.0   15  M30-39    3  7:25
   16. PERE, GUY                   68      3:59:04.0   16  M18-29    7  7:28
   17. BEATON, JIM                  6      3:59:17.0   17  M30-39    4  7:29
   18. BENNETT, GREG "TANK"        38      3:59:32.0   18  M30-39    5  7:29
   19. O'CONNOR, FINN              63      4:01:53.0   19  M30-39    6  7:34
   20. NICHOL, ROB                 12      4:03:36.0   20  M30-39    7  7:37
   21. FORESTER, IAN               30      4:04:09.0   21  M18-29    8  7:38
   22. BUCK, DAVID                  7      4:04:33.0   22  M18-29    9  7:39
   23. GAESSNER, STUART            47      4:04:42.0   23  M30-39    8  7:39
   24. HORNER, DAVID               31      4:05:10.0   24  M18-29   10  7:40
   25. HOATUA, SERGE               18      4:06:28.0   25  M18-29   11  7:42
   26. ALLEN, THOMAS               26      4:07:10.0   26  M18-29   12  7:43
   27. PELKEY, ROB                 52      4:09:51.0   27  M30-39    9  7:48
   28. TULLOCK, CRAIG              14      4:10:34.0   28  M30-39   10  7:50
   29. HORAN, BRENDAN              11      4:10:36.0   29  M30-39   11  7:50
   30. TWIGG-SMITH, TIMOTHY        53      4:11:43.0   30  M30-39   12  7:52
   31. ROCHELEAU, BOB              64      4:11:55.0   31  M50-90    1  7:52
   32. WILFORD, PAUL               15      4:17:46.0   32  M30-39   13  8:03
   33. TAYLOR, ROD                 66      4:20:35.0   33  M40-49    2  8:09
   34. FEY, KELLY                  46      4:20:48.0    1 F  OPEN    1  8:09
   35. JOY, ED                     49      4:30:59.0   34  M30-39   14  8:28
   36. ARAKI, TAKU                 27      4:32:49.0   35  M18-29   13  8:32
   37. KELLY, STEPHEN              32      4:36:12.0   36  M18-29   14  8:38
   38. HOOGSTEDEN, JOHN            48      4:36:44.0   37  M30-39   15  8:39
   39. GERMAN, WAYNE               55      4:37:06.0   38  M40-49    3  8:40
   40. CHONG, MAILE                28      4:37:17.0    2 F  OPEN    2  8:40
   41. CHING, CARLTON              40      4:40:18.0   39  M30-39   16  8:46
   42. WILKIE, CHARLES             57      4:40:33.0   40  M40-49    4  8:46
   43. PONNIE, ROBERT              65      4:43:56.0   41  M18-29   15  8:52
   44. CICCHETTO, TIM              41      4:47:33.0   42  M30-39   17  8:59
   45. GRABER, BRIAN               60      4:50:44.0   43  M50-90    2  9:05
   46. KIEFER, KAREN               50      4:58:49.0    3 F  OPEN    3  9:20
   47. DOLEZAL, ELIZABETH          45      4:59:26.0    4 F  OPEN    4  9:21
   48. TWIGG-SMITH, MAGGIE         36      4:59:37.0    5 F  OPEN    5  9:22
   49. DENNEHY, ANDREW             44      5:00:29.0   44  M30-39   18  9:23
   50. WILLIAMS, MARK              58      5:05:51.0   45  M40-49    5  9:33
   51. COWAN, SUSAN                43      5:14:29.0    6 F  OPEN    6  9:50
   52. ACKERMAN, STEVE             24      5:22:33.0   46  M40-49    6 10:05
   53. PARSONS, GARY               51      5:25:13.0   47  M30-39   19 10:10
   54. COELLO, BOB                 42      5:33:29.0   48  M30-39   20 10:25
   55. CHOLAKIS, ARTHUR            54      5:38:30.0   49  M40-49    7 10:35
   56. LAHIFF, GRAHAM              61      5:42:56.0   50  M50-90    3 10:43
   57. MATSUO, KENTARO             33      5:49:14.0   51  M18-29   16 10:55
   58. HEDLUND, CLYDE              59      5:50:03.0   52  M50-90    4 10:56

 

EVENT:  5-30-99   STARBUCK'S MOLOKAI CHALLENGE - CANOES
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. TRESNAK JR, KAREL          101      4:17:05.0    1  M OPEN    1  8:02
    2. RIGG, MARK                  97      4:23:00.0    2  M OPEN    2  8:13
    3. BLYTH, STEVEN               74      4:24:57.0    3  M OPEN    3  8:17
    4. FOTI, JIM                  111      4:26:42.0    4  M OPEN    4  8:20
    5. GUILD, WALTER               78      4:26:44.0    5  M OPEN    5  8:20
    6. BARTLETT, KAI               71      4:27:02.0    6  M18-29    1  8:21
    7. BALDING, BILLY              70      4:27:16.0    7  M30-39    1  8:21
    8. EDWARDS/VON, TEAM          106      4:29:35.0    8  M95-95    1  8:25
    9. LUSIAA, THIEBERT            90      4:29:46.0    9  M18-29    2  8:26
   10. NAPOLEON, JOEY              93      4:30:22.0   10  M30-39    2  8:27
   11. GLATZEL, ANDREW             79      4:30:43.0   11  M18-29    3  8:28
   12. HEITARA, BENJAMIN          115      4:31:16.0   12  M30-39    3  8:29
   13. TANOAI, MASEPA             100      4:32:04.0   13  M30-39    4  8:30
   14. PAIAINA, KEALII             94      4:33:27.0   14  M18-29    4  8:33
   15. BENNETT, IAN                72      4:35:14.0   15  M18-29    5  8:36
   16. JUDD, MIKE                  83      4:39:48.0   16  M18-29    6  8:45
   17. IRVINE, KALANI              81      4:42:25.0   17  M30-39    5  8:50
   18. BINNEY, PETER               73      4:42:52.0   18  M30-39    6  8:50
   19. O'CONNOR, LANCE            109      4:43:34.0   19  M30-39    7  8:52
   20. KINCAID, IKAIKA             86      4:46:11.0   20  M18-29    7  8:57
   21. MAIRAU, TUURA              114      4:48:59.0   21  M30-39    8  9:02
   22. DEMARCO, JOHN               77      4:55:22.0   22  M30-39    9  9:14
   23. SALMON, HANTZ               99      4:55:32.0   23  M18-29    8  9:14
   24. LEVORA, ERIC                89      4:59:04.0   24  M30-39   10  9:21
   25. BERNADINO, RODO            112      5:04:08.0   25  M40-49    1  9:30
   26. DELOS SANTOS, FRED          76      5:04:55.0   26  M40-49    2  9:32
   27. MCPHAIL, SCOTT              91      5:05:17.0   27  M30-39   11  9:32
   28. KAHAKUI, DONNA              84      5:11:14.0    1 F  OPEN    1  9:44
   29. WACKER, JOHN               104      5:13:42.0   28  M30-39   12  9:48
   30. VINUYA, JOSEPH DEREK       103      5:14:03.0   29  M40-49    3  9:49
   31. ISAYAMA, TODD               82      5:14:51.0   30  M18-29    9  9:50
   32. PERRY, TAY                  96      5:22:19.0   31  M50-90    1 10:04
   33. VILLEGAS, CHERYL           102      5:23:24.0    2 F  OPEN    2 10:06
   34. CARNUSO, GIOVANNI           75      5:29:13.0   32  M30-39   13 10:17
   35. LESLIE, GEORGE              88      5:29:34.0   33  M30-39   14 10:18
   36. KAWAIAEA, MARGIE            85      5:32:16.0    3 F  OPEN    3 10:23
   37. KAAWALOA, PATRICK          108      5:55:41.0   34  M18-29   10 11:07
   38. EMERSON/ERICKSON, TEAM     107      6:17:32.0   35  M95-95    2 11:48
   39. HAWKINS, CURTIS             80      6:22:17.0   36  M40-49    4 11:57
   40. PARLETT, BILL               95      6:23:17.0   37  M40-49    5 11:59
   41. ROGERSON, KERN              98      6:32:11.0   38  M40-49    6 12:15