1999
 
EVENT  5-16-99   KAILUA TO WAIKIKI CANOE RACE - LONG COURSE 24 MI.
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. VON/EDWARDS, PAT/GREG     1917      3:41:58.0    1  M95-95    1  915
    2. JUDD, MIKE                1525      3:52:58.0    2  M OPEN    1  942
    3. GUILD, WALTER             1405  HI  3:53:28.0    3  M OPEN    2  944
    4. NAPOLEON, JOEY            1565      3:53:50.0    4  M OPEN    3  945
    5. BALDING, BILLY            1467      3:55:05.0    5  M OPEN    4  948
    6. SETO, COURTNEY            1407  HI  3:56:49.0    6  M OPEN    5  952
    7. CONNER, TOM               1519      4:01:57.0    7  M50-90    1 1005
    8. BARTLETT, KAI             1512      4:04:01.0    8  M18-29    1 1010
    9. TRESNAK, JR., KAREL       1444      4:05:05.0    9  M18-29    2 1013
   10. LEVORA, ERIC              1409  HI  4:05:22.0   10  M30-39    1 1013
   11. BREWER, MARK              1418  HI  4:07:26.0   11  M40-49    1 1019
   12. HENDRICKS, NATHAN         1539      4:08:12.0   12  M30-39    2 1020
   13. LUSSIAA, THIBERT          1511      4:08:37.0   13  M18-29    3 1022
   14. KINCAID, IKAIKA           1605      4:10:38.0   14  M18-29    4 1027
   15. CHANG, JOHN               1577      4:11:42.0   15  M40-49    2 1029
   16. WACKER, JOHN              1439      4:11:56.0   16  M30-39    3 1030
   17. COLE, STEVE               1423  HI  4:12:09.0   17  M40-49    3 1030
   18. DANIELS, DAVID            1527      4:12:33.0   18  M18-29    5 1031
   19. HO, BYRON                 1473      4:13:04.0   19  M30-39    4 1033
   20. FOTI, JAMES               1554  HI  4:13:37.0   20  M30-39    5 1034
   21. ERWIN, PATRICK            1412  HI  4:14:48.0   21  M40-49    4 1037
   22. RIGG, MATTHEW             1501      4:16:01.0   22  M30-39    6 1040
   23. METZGER, JEFF             1457  HI  4:18:11.0   23  M50-90    2 1045
   24. LESLIE, GEORGE            1445      4:19:01.0   24  M18-29    6 1048
   25. DEMARCO, JOHN             1600      4:20:02.0   25  M30-39    7 1050
   26. VILLEGAS, CHERYL          1759      4:20:21.0    1 F  OPEN    1 1051
   27. MAKUA, HERMAN             1603      4:21:35.0   26  M30-39    8 1054
   28. HEEN, BEANIE              1456  HI  4:23:07.0   27  M40-49    5 1058
   29. POOLE, GREG               1461  HI  4:25:49.0   28  M40-49    6 1105
   30. BOUTHILLIER, KATIE        1723      4:35:18.0    2 F  OPEN    2 1128
   31. BOTTI, RANDY              1602      4:35:33.0   29  M30-39    9 1129
   32. CRABB, PAULA              1751  HI  4:37:30.0    3 F  OPEN    3 1134

 
EVENT  5-16-99   KAILUA TO WAIKIKI KAYAK RACE - LONG COURSE 24 MI.
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. LAUGHLIN, LEWIS            512      3:24:38.0    1  M OPEN    1  832
    2. KUKEA, NALU                484  HI  3:34:35.0    2  M OPEN    2  856
    3. PERE, GUY                  454  HI  3:37:56.0    3  M OPEN    3  905
    4. EVERSOLE, DOLAN            491      3:39:49.0    4  M OPEN    4  910
    5. BEATON, JAMES              219  HI  3:40:37.0    5  M OPEN    5  912
    6. BUCK, DAVID                462      3:41:54.0    6  M18-29    1  915
    7. TWIGG-SMITH, TIM           469      3:49:05.0    7  M30-39    1  933
    8. HOOGSTEDEN, JOHN           206  HI  3:50:46.0    8  M30-39    2  937
    9. ARAKI, TAKU                511      3:52:41.0    9  M18-29    2  942
   10. GRAF, GEOFF                505      3:54:37.0   10  M30-39    3  947
   11. ROCHELEAU, ROBERT          251  HI  3:54:43.0   11  M50-90    1  947
   12. FEY, KELLY                 774  HI  3:57:31.0    1 F  OPEN    1  954
   13. SAKAI, MILES               415      3:57:59.0   12  M30-39    4  955
   14. GAESSNER, STUART           459      4:00:29.0   13  M30-39    5 1001
   15. GERMAN, WAYNE              250  HI  4:06:10.0   14  M40-49    1 1015
   16. GRABER, BRIAN              513      4:08:17.0   15  M50-90    2 1021
   17. JUDD, KALA                 211  HI  4:09:20.0   16  M40-49    2 1023
   18. CHING, CARLTON             467      4:10:10.0   17  M30-39    6 1025
   19. SMOLENSKI, MARY            773      4:12:10.0    2 F  OPEN    2 1030
   20. HEDLUND, CLYDE             502      4:16:01.0   18  M50-90    3 1040
   21. DOLEZAL, ELIZABETH         756      4:17:52.0    3 F  OPEN    3 1045
   22. KIEFER, KAREN              765  HI  4:18:58.0    4 F 30-39    1 1047
   23. TWIGG-SMITH, MAGGIE        763      4:35:27.0    5 F 18-29    1 1129

 
EVENT  5-16-99   H.K. TO WAIKIKI CANOE RACE - SHORT COURSE 8 MI.
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. HENSHAW/FREITAS, DAN/STE  1242      1:26:09.0    1  M95-95    1 1046
    2. AIPA, RAVEN               1123      1:26:14.0    2  M99-99    1 1047
    3. PAIAINA, KEALII           1229      1:26:28.0    3  M99-99    2 1048
    4. BENNETT, IAN              1372      1:27:35.0    4  M99-99    3 1057
    5. HAINE, MARK               1373      1:28:39.0    5  M99-99    4 1105
    6. PRATT, BILL               1374      1:29:36.0    6  M99-99    5 1112
    7. MILLER, CHRIS             1370      1:29:49.0    7  M99-99    6 1114
    8. BRADLEY, TODD             1366      1:30:56.0    8  M99-99    7 1122
    9. SCHLOTMAN, TOMAS          1323      1:31:50.0    9  M92-92    1 1129
   10. HANGAI, MICHAEL           1293      1:32:13.0   10  M91-91    1 1132
   11. MCGOWAN, EDDIE            1314      1:33:00.0   11  M92-92    2 1138
   12. SOLMSSEN, ROBBY           1344      1:33:06.0   12  M92-92    3 1138
   13. WORTHINGTON, TAPAARII     1287      1:33:59.0   13  M91-91    2 1145
   14. ALAMA, SAM                1311      1:34:09.0   14  M92-92    4 1146
   15. KAHAKUI, DONNA            1082      1:34:31.0    1 F 99-99    1 1149
   16. KA'AWALOA, PATRICK        1141      1:34:43.0   15  M91-91    3 1150
   17. ISAYAMA, TODD             1255      1:34:45.0   16  M92-92    5 1151
   18. MCPHAIL, DEAN/SCOTT       1387      1:34:54.0   17  M95-95    2 1152
   19. PHILLIPS, ERIC            1252      1:35:04.0   18  M92-92    6 1153
   20. SOLMSSEN, MAX             1343      1:35:14.0   19  M92-92    7 1154
   21. MYERS, MARK               1371      1:36:11.0   20  M99-99    8 1201
   22. FABRIGAS, JAMES           1254      1:36:40.0   21  M92-92    8 1205
   23. SCHROEDER, MARK           1307      1:37:40.0   22  M92-92    9 1208
   24. IGNACIO, JASON            1288      1:37:19.0   23  M91-91    4 1210
   25. WILLS, EASSIE             1105      1:37:45.0   24  M99-99    9 1213
   26. HOLBROOK, STEPHEN         1262      1:37:47.0   25  M91-91    5 1213
   27. AHU, KELLY                1273      1:37:58.0   26  M91-91    6 1215
   28. LEMIRE, ED                1271      1:38:10.0   27  M91-91    7 1216
   29. ANDERSON, LANCE           1320      1:38:31.0   28  M92-92   10 1219
   30. AUNA, NOAH                1225      1:38:36.0   29  M99-99   10 1219
   31. KEENAN, SEAN              1348      1:38:39.0   30  M92-92   11 1220
   32. MIYACHI, LEIGHTON         1274      1:38:58.0   31  M91-91    8 1222
   33. PERRY, TAY                1275      1:40:01.0   32  M60-90    1 1230
   34. ANCHETA, BENJAMIN         1369      1:40:45.0   33  M92-92   12 1236
   35. CHEE, GALEN               1087  HI  1:41:05.0   34  M99-99   11 1238
   36. SMITH, ARTHUR             1329      1:41:28.0   35  M92-92   13 1241
   37. CROFFORD/MISENER, JOE/DA  1388      1:41:58.0   36  M95-95    3 1245
   38. BETTIS, CHRIS             1201      1:42:04.0   37  M99-99   12 1245
   39. GUSHMAN, JED              1330      1:42:20.0   38  M92-92   14 1247
   40. JUDD, CARRIE SUE          1084      1:42:57.0    2 F 99-99    2 1252
   41. HARVEY, DARREN            1292      1:43:28.0   39  M91-91    9 1256
   42. LETON, RICK               1103      1:43:50.0   40  M99-99   13 1259
   43. BENDER/MEDEIROS, CATHERI  1173      1:43:53.0    3 F 95-95    1 1259
   44. KRESSER, MATTHEW          1264      1:43:57.0   41  M99-99   14 1259
   45. IOANE, PAUAHI             1174      1:44:18.0    4 F 91-91    1 1302
   46. NEUMAN, MICHAEL           1300      1:44:27.0   42  M92-92   15 1303
   47. AMOY, PAUL                1279      1:44:39.0   43  M91-91   10 1305
   48. EMERSON/ERICKSON, JON/LA  1399      1:44:50.0   44  M95-95    4 1306
   49. GIBSON, NOAH              1363      1:45:20.0   45  M92-92   16 1310
   50. NAHINU, HERB              1322      1:45:22.0   46  M92-92   17 1310
   51. HAMASAKI, WALTER          1319      1:45:31.0   47  M92-92   18 1311
   52. GAY, PAUL                 1365      1:45:59.0   48  M99-99   15 1315
   53. GOLDAPP, GOTTFRIED        1368      1:46:06.0   49  M92-92   19 1316
   54. DORWELO, NELSON           1312      1:46:44.0   50  M92-92   20 1320
   55. NATIVIDAD, BRYANT         1313      1:46:58.0   51  M92-92   21 1322
   56. LUM, PETER                1219      1:48:40.0   52  M99-99   16 1335
   57. MILLER, MARK              1361      1:48:53.0   53  M92-92   22 1337
   58. FINNEY, JOHN              1360      1:49:02.0   54  M99-99   17 1338
   59. GOODMAN, TORREY           1036      1:49:41.0    5 F 92-92    1 1343
   60. PEDRO, RODNEY             1354      1:50:01.0   55  M92-92   23 1345
   61. ENOS, NICKI               1081      1:50:25.0    6 F 99-99    3 1348
   62. UYEUNTEN, DANIEL          1336      1:50:31.0   56  M92-92   24 1349
   63. MILNE, ROBERT             1125      1:51:04.0   57  M99-99   18 1353
   64. ROBERTSON, GREGG          1236      1:51:57.0   58  M60-90    2 1359
   65. SCHWARTZER/BURROWS, BONN  1390      1:52:05.0    7 F 95-95    2 1401
   66. JAVELLANA, KALEI          1183      1:52:11.0    8 F 92-92    2 1401
   67. CHONG, SANDRA             1004      1:52:46.0    9 F 91-91    2 1406
   68. SPAGNOLI, DEAN            1108      1:53:21.0   59  M91-91   11 1410
   69. HENDERSON, WILLIAM        1205      1:53:47.0   60  M99-99   19 1413
   70. SUGANUMA, RAY             1315      1:54:02.0   61  M92-92   25 1415
   71. NEUMAN, DEBBIE            1030      1:54:37.0   10 F 92-92    3 1420
   72. WATSON, WILLIAM           1352      1:55:32.0   62  M60-90    3 1426
   73. TIBBETTS, BILL            1303      1:55:35.0   63  M92-92   26 1427
   74. BOGART, INE               1038      1:56:32.0   11 F 92-92    4 1434
   75. BROAD, SHERI              1135      1:58:44.0   12 F 99-99    4 1450
   76. MOODY, MICHAEL            1367      1:58:56.0   64  M92-92   27 1452
   77. CALDWELL, PETER           1075      1:59:10.0   65  M99-99   20 1454
   78. GARCIA, REINA             1167      1:59:34.0   13 F 92-92    5 1457
   79. MCPHAIL, GAY              1161      2:00:17.0   14 F 99-99    5 1502
   80. ST. JOHN, JARED           1304      2:01:19.0   66  M92-92   28 1510
   81. MOORE, GREG               1110      2:01:20.0   67  M99-99   21 1510
   82. ORGELES, CANDIDO          1079      2:01:41.0   68  M99-99   22 1513
   83. TAKARA/HEWETT, MEREDITH/  1002      2:02:01.0   15 F 95-95    3 1515
   84. WILLETT, MICHAEL          1051      2:03:37.0   69  M99-99   23 1527
   85. WON, LUCAS                1334      2:05:12.0   70  M92-92   29 1539
   86. DUNMIRE, NORMAN           1258      2:05:24.0   71  M60-90    4 1540
   87. CHUNG, PAT                1145      2:05:29.0   16 F 99-99    6 1541
   88. PARLETT, BILL             1220      2:08:54.0   72  M92-92   30 1607
   89. HO, NORMAN                1259      2:09:18.0   73  M60-90    5 1610
   90. SKOUGE, SHARON            1186      2:10:48.0   17 F 92-92    6 1621
   91. GIBSON, MICHAEL           1358      2:10:49.0   74  M92-92   31 1621
   92. FUJIOKA, MICHAEL          1305      2:12:27.0   75  M 1-17    1 1633
   93. DUNCAN, CHRISTIE          1039      2:14:34.0   18 F 92-92    7 1649

 
EVENT  5-16-99   H.K. TO WAIKIKI KAYAK RACE - SHORT COURSE 8 MI.
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. BORTON, DOUG               153      1:22:47.0    1  M91-91    1 1021
    2. KINCAID, JAMES             137      1:27:36.0    2  M99-99    1 1057
    3. COTTRELL, CURT             156      1:28:12.0    3  M91-91    2 1101
    4. SHIBUYA, SCOTT             134      1:29:19.0    4  M92-92    1 1110
    5. MILLER, MARK               157      1:32:59.0    5  M99-99    2 1137
    6. CHONG, BLANE                44      1:34:26.0    6  M99-99    3 1148
    7. TARATKO, DAVE              129      1:36:30.0    7  M92-92    2 1204
    8. TAKEMOTO, SHAYNE           130      1:37:35.0    8  M92-92    3 1212
    9. BROWN, SUSAN                72      1:40:11.0    1 F 92-92    1 1231
   10. TSUKAYAMA, DANIEL          135      1:42:32.0    9  M 1-17    1 1249
   11. HAYASHI, LANCE              43      1:44:07.0   10  M99-99    4 1301
   12. BORTON, CHRISTY             83      1:44:25.0    2 F 92-92    2 1303
   13. MCTIGUE, TOM               175      1:49:32.0   11  M99-99    5 1341
   14. BLICHFELDT, PEER           166      1:52:28.0   12  M91-91    3 1403
   15. GIBSON, CHRISTIE            19      2:14:07.0    3 F 92-92    3 1646