1999
 

EVENT:  4-11-99   LANIKAI CANOE RACE - LONG COURSE 13 MILES
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. RIGG, MARK                1419  HI  1:58:06.0    1  M OPEN    1  9:05
    2. FOTI, JOHN                1414  HI  1:59:43.0    2  M OPEN    2  9:13
    3. HAINE, MARC               1406  HI  2:01:07.0    3  M OPEN    3  9:19
    4. FOTI, JAMES               1554  HI  2:01:43.0    4  M OPEN    4  9:22
    5. NAPOLEON, JOEY            1565      2:04:15.0    5  M OPEN    5  9:33
    6. BINNEY, PETER             1430      2:07:44.0    6  M30-39    1  9:50
    7. CONNER, TOM               1519      2:10:53.0    7  M50-90    1 10:04
    8. LEVORA, ERIC              1409  HI  2:11:01.0    8  M30-39    2 10:05
    9. HART, TODD                1401  HI  2:12:38.0    9  M30-39    3 10:12
   10. PRATT, BILL               1491      2:15:48.0   10  M18-29    1 10:27
   11. YAP, DENNIS               1537      2:16:10.0   11  M50-90    2 10:28
   12. IRVINE, KALANI            1403  HI  2:16:55.0   12  M30-39    4 10:32
   13. AIPA, RAVEN               1435      2:17:12.0   13  M30-39    5 10:33
   14. BRUHN, KEKOA              1542      2:17:45.0   14  M18-29    2 10:36
   15. HO, BYRON                 1473      2:18:33.0   15  M30-39    6 10:39
   16. KALAMA, KAMOA             1584      2:21:35.0   16  M40-49    1 10:53
   17. MEHAU, COREY              1464  HI  2:23:38.0   17  M40-49    2 11:03
   18. SOLMSSEN, ROBBY           1599      2:24:17.0   18  M18-29    3 11:06
   19. HORNER, EDDIE             1532      2:24:43.0   19  M30-39    7 11:08
   20. GRAY, RALPH               1571      2:26:35.0   20  M30-39    8 11:17
   21. METZGER, JEFF             1457  HI  2:27:59.0   21  M50-90    3 11:23
   22. MCPHAIL, SCOTT            1523      2:31:01.0   22  M30-39    9 11:37
   23. RONEY, PETER              1454  HI  2:34:33.0   23  M40-49    3 11:53
   24. WILLETT, MICHAEL          1529      2:39:46.0   24  M40-49    4 12:17
   25. NAGATANI, PATRICIA        1750  HI  2:46:02.0    1 F  OPEN    1 12:46
   26. BENDER/MEDEIROS, CATHY/G  1916      2:46:37.0   25  M95-95    1 12:49
   27. RICCIARDELLI/SLOCUMB, CY  1918      2:47:28.0    2 F 95-95    1 12:53

 

EVENT:  4-11-99   LANIKAI KAYAK RACE - LONG COURSE 13 MILES
OVERALL                                               SEX          DIV

PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. JUDD, KALA                 211  HI  1:50:38.0    1  M OPEN    1  8:31
    2. BEATON, JAMES              219  HI  1:52:45.0    2  M OPEN    2  8:40
    3. MONAHAN, SEAN              496      1:53:47.0    3  M OPEN    3  8:45
    4. PERE, GUY                  454  HI  1:54:58.0    4  M OPEN    4  8:51
    5. TWIGG-SMITH, TIM           469      1:55:59.0    5  M OPEN    5  8:55
    6. ROCHELEAU, ROBERT          251  HI  1:58:46.0    6  M50-90    1  9:08
    7. AKEO, HAROLD               256  HI  2:04:24.0    7  M40-49    1  9:34
    8. HORNER, DAVID              452  HI  2:06:06.0    8  M18-29    1  9:42
    9. SAKAI, MILES               415      2:07:50.0    9  M30-39    1  9:50
   10. HOOGSTEDEN, JOHN           206  HI  2:09:20.0   10  M30-39    2  9:57
   11. CHING, CARLTON             467      2:09:34.0   11  M30-39    3  9:58
   12. FEY, KELLY                 774  HI  2:09:58.0    1 F  OPEN    1  9:59
   13. GERMAN, WAYNE              250  HI  2:11:00.0   12  M40-49    2 10:05
   14. KIEFER, KAREN              765  HI  2:16:15.0    2 F  OPEN    2 10:29
   15. TWIGG-SMITH, MAGGIE        763      2:42:19.0    3 F  OPEN    3 12:29

 

EVENT:  4-11-99   LANIKAI CANOE RACE - SHORT COURSE 6 MILES
OVERALL                                               SEX          DIV

PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. FREITAS/CLAPP, STEPHEN/J  1295      0:47:27.0    1  M95-95    1  7:54
    2. EMERSON/ERICKSON, JON/LA  1399      0:50:24.0    2  M95-95    2  8:24
    3. WACKER, JOHN              1059      0:50:34.0    3  M99-99    1  8:26
    4. MCGOWAN, EDDIE            1314      0:50:37.0    4  M92-92    1  8:26
    5. DEMARCO, JOHN             1107      0:50:49.0    5  M91-91    1  8:28
    6. KA'AWALOA, PATRICK        1141      0:51:13.0    6  M91-91    2  8:32
    7. SOLMSSEN, MAX             1343      0:51:26.0    7  M92-92    2  8:34
    8. IGNACIO, JASON            1288      0:51:43.0    8  M91-91    3  8:37
    9. ALAMA, SAM                1311      0:52:05.0    9  M92-92    3  8:41
   10. SCHROEDER, MARK           1307      0:52:27.0   10  M92-92    4  8:44
   11. DWIGHT, KEPA              1272      0:52:49.0   11  M91-91    4  8:48
   12. ISAYAMA, TODD             1255      0:52:50.0   12  M92-92    5  8:48
   13. AUNA, NOAH                1225      0:53:04.0   13  M99-99    2  8:51
   14. SPAGNOLI, DEAN            1108      0:53:11.0   14  M91-91    5  8:52
   15. ALULI, YUKLIN             1008      0:54:08.0    1 F 99-99    1  9:01
   16. MILLER, MARK              1361      0:56:02.0   15  M92-92    6  9:20
   17. KOBAYASHI, CHRIS          1318      0:56:11.0   16  M92-92    7  9:22
   18. NEUMAN, MICHAEL           1300      0:56:44.0   17  M92-92    8  9:27
   19. HOSAKA/KINGSBURY, STEVE/  1397      0:57:49.0   18  M95-95    3  9:38
   20. FETTERS, ROB              1228      0:58:03.0   19  M99-99    3  9:40
   21. NATIVIDAD, BRYANT         1313      0:58:10.0   20  M92-92    9  9:42
   22. GUSHMAN, JED              1330      0:58:23.0   21  M92-92   10  9:44
   23. DEWEY, ANN                1144      0:59:00.0    2 F 99-99    2  9:50
   24. PARLETT, BILL             1220      1:00:08.0   22  M92-92   11 10:01
   25. WATSON, WILLIAM           1352      1:01:00.0   23  M60-90    1 10:10
   26. SUGANUMA, RAY             1315      1:01:24.0   24  M92-92   12 10:14
   27. ROGERSON, KERN            1076      1:01:27.0   25  M99-99    4 10:14
   28. DORWELO, NELSON           1312      1:01:41.0   26  M92-92   13 10:17
   29. ROBERTSON, GREGG          1236      1:02:20.0   27  M60-90    2 10:23
   30. NEUMAN, DEBBIE            1030      1:04:24.0    3 F 92-92    1 10:44
   31. CALDWELL, PETER           1075      1:05:05.0   28  M99-99    5 10:51
   32. TIBBETTS, BILL            1303      1:05:08.0   29  M92-92   14 10:51
   33. KAALELE, FEROL            1309      1:05:36.0    4 F 92-92    2 10:56
   34. MCPHAIL, GAY              1161      1:06:52.0    5 F 99-99    3 11:09
   35. MCLEAN, CAROLE            1078      1:07:48.0    6 F 92-92    3 11:18
   36. SCHWARTZER/BURROWS, BONN  1390      1:09:36.0    7 F 95-95    1 11:36
   37. MOODY, MICHAEL            1359      1:10:56.0   30  M92-92   15 11:49
   38. ST. JOHN, JARED           1304      1:10:57.0   31  M92-92   16 11:49
   39. WILLETT, MAUREEN          1181      1:12:41.0    8 F 92-92    4 12:07
   40. FERREIRA, DARRYLNN        1016      1:12:41.0    9 F 92-92    5 12:07
   41. PAIAINA, KEALII           1229      1:47:54.0   32  M99-99    6 17:59

 

EVENT:  4-11-99   LANIKAI KAYAK RACE - SHORT COURSE 6 MILES
OVERALL                                               SEX          DIV

PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. DEAN, STEPHANIE             97      0:49:41.0    1 F 92-92    1  8:17
    2. HAYASHI, LANCE              43      0:49:58.0    1  M99-99    1  8:20
    3. TARATKO, DAVE              129      0:52:49.0    2  M92-92    1  8:48
    4. BROWN, SUSAN                72      0:53:05.0    2 F 92-92    2  8:51
    5. MILLER, MARK               157      0:54:32.0    3  M99-99    2  9:05
    6. TSUKAYAMA, DANIEL          135      0:55:01.0    4  M 1-17    1  9:10