1999
 

EVENT:  3-28-99   HEEIA PIER TO KAHANA CANOE RACE - LONG COURSE 12 M
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. GUILD, WALTER             1405  HI  1:47:37.0    1  M OPEN    1  8:58
    2. JUDD, MIKE                1525      1:48:05.0    2  M OPEN    2  9:00
    3. RIGG, MARK                1419  HI  1:49:40.0    3  M OPEN    3  9:08
    4. BARTLETT, KAI             1512      1:50:30.0    4  M OPEN    4  9:12
    5. GLATZEL, ANDREW           1485      1:50:56.0    5  M OPEN    5  9:15
    6. VON/EDWARDS, PAT/GREG     1917      1:51:50.0    6  M95-95    1  9:19
    7. NAPOLEON, JOEY            1565      1:52:39.0    7  M30-39    1  9:23
    8. BALDING, BILLY            1467      1:52:44.0    8  M30-39    2  9:24
    9. FOTI, JAMES               1554  HI  1:53:01.0    9  M30-39    3  9:25
   10. BRADLEY, TODD             1415  HI  1:53:04.0   10  M30-39    4  9:25
   11. LUSSIAA, THIBERT          1511      1:53:12.0   11  M18-29    1  9:26
   12. TRESNAK, JR., KAREL       1444      1:53:38.0   12  M18-29    2  9:28
   13. SETO, COURTNEY            1407  HI  1:54:32.0   13  M30-39    5  9:33
   14. PRATT, BILL               1491      1:55:01.0   14  M18-29    3  9:35
   15. HART, TODD                1401  HI  1:56:01.0   15  M30-39    6  9:40
   16. ERWIN, PATRICK            1412  HI  1:56:25.0   16  M40-49    1  9:42
   17. CAMUSO, GIOVANNI          1522      1:57:27.0   17  M30-39    7  9:47
   18. BRADLEY, JAMES            1598      1:59:49.0   18  M18-29    4  9:59
   19. IRVINE, KALANI            1403  HI  2:00:12.0   19  M30-39    8 10:01
   20. HO, BYRON                 1473      2:00:15.0   20  M30-39    9 10:01
   21. DANIELS, DAVID            1527      2:00:53.0   21  M18-29    5 10:04
   22. YAP, DENNIS               1537      2:00:57.0   22  M50-90    1 10:05
   23. SOLMSSEN, ROBBY           1599      2:03:40.0   23  M18-29    6 10:18
   24. LUKAS, BRUCE              1480      2:04:35.0   24  M40-49    2 10:23
   25. BRUHN, KEKOA              1542      2:08:19.0   25  M18-29    7 10:42
   26. HEYER, KARL               1433      2:10:02.0   26  M40-49    3 10:50
   27. WILLS, EASSIE             1453  HI  2:10:49.0   27  M50-90    2 10:54
   28. SILVA, DAVID              1508      2:11:49.0   28  M18-29    8 10:59
   29. MCPHAIL, SCOTT            1523      2:14:34.0   29  M30-39   10 11:13
   30. WILLETT, MICHAEL          1529      2:19:35.0   30  M40-49    4 11:38
   31. LAU, KAMUELA              1594      2:30:31.0   31  M18-29    9 12:33
   32. BENDER/MEDEIROS, CATHY/G  1916      2:32:01.0   32  M95-95    2 12:40

 

EVENT:  3-28-99   HEEIA PIER TO KAHANA KAYAK RACE - LONG COURSE 12 M
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. KUKEA, NALU                484  HI  1:34:27.0    1  M OPEN    1  7:52
    2. JONES, WYATT               208      1:39:01.0    2  M OPEN    2  8:15
    3. JUDD, KALA                 211  HI  1:39:06.0    3  M OPEN    3  8:15
    4. EVERSOLE, DOLAN            491      1:39:16.0    4  M OPEN    4  8:16
    5. BEATON, JAMES              219  HI  1:40:02.0    5  M OPEN    5  8:20
    6. TWIGG-SMITH, TIM           469      1:42:11.0    6  M30-39    1  8:31
    7. BUCK, DAVID                462      1:48:55.0    7  M18-29    1  9:05
    8. BUCK, MARK                 265  HI  1:52:21.0    8  M50-90    1  9:22
    9. BORTON, DOUG               501      1:53:41.0    9  M30-39    2  9:28
   10. HAWK, NOAH                 499      1:56:47.0   10  M18-29    2  9:44
   11. CHING, CARLTON             467      1:57:46.0   11  M30-39    3  9:49
   12. AUSTIN, JIMMY              490      1:58:11.0   12  M 1-17    1  9:51
   13. CHONG, MAILE               761      1:59:18.0    1 F  OPEN    1  9:56
   14. SMOLENSKI, MARY            773      2:10:25.0    2 F  OPEN    2 10:52
   15. HETLAND, MIKALA            778      2:10:58.0    3 F  OPEN    3 10:55
   16. TWIGG-SMITH, MAGGIE        763      2:19:51.0    4 F 18-29    1 11:39
   17. HEDLUND, CLYDE             502      2:36:48.0   13  M50-90    2 13:04

 

EVENT:  3-28-99   KUALOA TO KAHANA CANOE RACE - SHORT COURSE 6 MILES
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. EMERSON/ERICKSON, JON/LA  1399      0:53:34.0    1  M95-95    1  8:56
    2. MCGOWAN, EDDIE            1314      0:53:49.0    2  M92-92    1  8:58
    3. DEMARCO, JOHN             1107      0:54:09.0    3  M91-91    1  9:01
    4. HEBENTREIT/WINSLOW, ROPA  1389      0:54:52.0    4  M95-95    2  9:09
    5. KALAMA, KAI               1253      0:54:59.0    5  M92-92    2  9:10
    6. SOLMSSEN, MAX             1343      0:55:00.0    6  M92-92    3  9:10
    7. FREITAS/BROAD, STEPHEN/S  1295      0:55:10.0    7  M95-95    3  9:12
    8. KA'AWALOA, PATRICK        1141      0:55:44.0    8  M91-91    2  9:17
    9. HANGAI, MICHAEL           1293      0:55:46.0    9  M91-91    3  9:18
   10. THOMPSON, KEVIN           1106      0:55:56.0   10  M99-99    1  9:19
   11. PERRY, TAY                1275      0:56:30.0   11  M60-90    1  9:25
   12. JENNY, TOM                1357      0:57:35.0   12  M92-92    4  9:36
   13. AHU, KELLY                1273      0:57:42.0   13  M91-91    4  9:37
   14. SCHROEDER, MARK           1307      0:57:56.0   14  M92-92    5  9:39
   15. AUNA, NOAH                1225      0:58:02.0   15  M99-99    2  9:40
   16. BETTIS, CHRIS             1201      0:58:14.0   16  M99-99    3  9:42
   17. SPAGNOLI, DEAN            1108      0:58:16.0   17  M91-91    5  9:43
   18. WONG/PHILLIPS, MAKANANI/  1396      0:58:19.0    1 F 95-95    1  9:43
   19. ANDERSON, LANCE           1320      0:58:59.0   18  M92-92    6  9:50
   20. ALAMA, SAM                1311      0:59:33.0   19  M92-92    7  9:55
   21. NEUMAN, MICHAEL           1300      0:59:57.0   20  M92-92    8  9:59
   22. FETTERS, ROB              1228      1:00:28.0   21  M99-99    4 10:05
   23. KOBAYASHI, CHRIS          1318      1:01:05.0   22  M92-92    9 10:11
   24. LASS, KRISTIN             1013      1:02:44.0    2 F 91-91    1 10:27
   25. NATIVIDAD, BRYANT         1313      1:03:02.0   23  M92-92   10 10:30
   26. ORGELES, CANDIDO          1079      1:03:27.0   24  M99-99    5 10:34
   27. WEISS, DOUG               1317      1:03:28.0   25  M92-92   11 10:35
   28. PARLETT, BILL             1220      1:03:59.0   26  M92-92   12 10:40
   29. HENDERSON, WILLIAM        1205      1:04:02.0   27  M99-99    6 10:40
   30. GOODMAN, TORREY           1036      1:04:09.0    3 F 92-92    1 10:41
   31. SUGANUMA, RAY             1315      1:04:18.0   28  M92-92   13 10:43
   32. HAWKINS, CURTIS           1124      1:04:21.0   29  M99-99    7 10:43
   33. FUJISAKI/YOUNG, IRA/DAVI  1391      1:05:14.0   30  M95-95    4 10:52
   34. DEWEY, ANN                1144      1:05:16.0    4 F 99-99    1 10:53
   35. STONE, JAMES              1210      1:05:35.0   31  M99-99    8 10:56
   36. ROBERTSON, GREGG          1236      1:05:52.0   32  M60-90    2 10:59
   37. ROGERSON, KERN            1076      1:07:04.0   33  M99-99    9 11:11
   38. NEUMAN, DEBBIE            1030      1:07:30.0    5 F 92-92    2 11:15
   39. KAALELE, FEROL            1309      1:08:53.0    6 F 92-92    3 11:29
   40. CALDWELL, PETER           1075      1:09:17.0   34  M99-99   10 11:33
   41. HAYGOOD, ROBERT           1261      1:10:03.0   35  M99-99   11 11:40
   42. HO, NORMAN                1259      1:10:24.0   36  M60-90    3 11:44
   43. DUNMIRE, NORMAN           1258      1:11:03.0   37  M60-90    4 11:50
   44. GIBSON, MICHAEL           1358      1:15:22.0   38  M92-92   14 12:34
   45. WILLETT, MAUREEN          1181      1:15:43.0    7 F 92-92    4 12:37
   46. MCLEAN, CAROLE            1078      1:17:17.0    8 F 92-92    5 12:53
   47. SKOUGE, SHARON            1186      1:18:54.0    9 F 92-92    6 13:09
   48. KAAPUNI, PETER            1332      1:21:07.0   39  M92-92   15 13:31

 

EVENT:  3-28-99   KUALOA TO KAHANA KAYAK RACE - SHORT COURSE 6 MILES
OVERALL                                               SEX          DIV
PLACE        NAME                NUMB FROM  TIME    PLACE   DIV  PLACE  PACE

    1. HAYASHI, LANCE              43      0:55:45.0    1  M99-99    1  9:17
    2. CHONG, BLANE                44      0:55:56.0    2  M99-99    2  9:19
    3. TAKEMOTO, SHAYNE           130      0:59:02.0    3  M92-92    1  9:50
    4. TSUKAYAMA, DANIEL          135      0:59:15.0    4  M 1-17    1  9:53
    5. BROWN, SUSAN                72      1:00:49.0    1 F 92-92    1 10:08
    6. BORTON, CHRISTY             83      1:01:21.0    2 F 92-92    2 10:13
    7. HARRINGTON, MEGAN          100      1:01:23.0    3 F 92-92    3 10:14
    8. MILLER, MARK               157      1:01:28.0    5  M99-99    3 10:15
    9. WHITE, MALIA                96  HI  1:02:55.0    4 F 92-92    4 10:29
   10. TARATKO, DAVE              129      1:05:06.0    6  M92-92    2 10:51
   11. YAMANE, GEOFFREY           136      1:06:51.0    7  M 1-17    2 11:08